Barnard Faculty, 1889 – 1914

Barnard College Faculty by Appointment Year, 1889 – 1914 N = 60
First Name Last Department Came FacApt Left Tenure Reason Gender
Charles Sears Baldwin English 1889 1935 46 Died 1
Mortimer Lamson Earle Classics 1889 1900 1905 16 Died 1
Nelson Glenn McCrea Classics/Latin 1889 1900 1937 48 Retired/E 1
Emily L. Gregory Botany 1890 1895 1897 7 Died 0
Charles Knapp Classics 1891 1902 1936 45 Died 1
Carlo Speranza Italian 1891 1900 1911 20 Died 1
Benjamin D. Woodward Romance Lang/Lit 1891 1901 1908 17 Resigned 1
William T. Hallock Physics 1892 1900 1903 11 Resigned 1
George Rice Carpenter English 1893 1900 1909 16 Died 1
William T. Brewster English 1894 1902 1943 49 Retired 1
Franklin H. Giddings Sociology 1894 1900 1928 34 Retired/E 1
Emily James Smith Putnam Classics/Dean 1894 1894 1900 6 Resigned 0
John Bates Clark Economics 1895 1900 1911 16 Trns. To CU 1
Frank N. Cole Mathematics 1895 1900 1926 31 Died 1
Herbert L. Osgood History 1895 1900 1912 17 Trns. To CU 1
James Harvey Robinson History 1895 1900 1919 24 Resigned 1
Livingston Farrand Anthropology 1897 1903 1914 17 Resigned 1
Harold Jacoby Astronomy 1897 1910 1942 45 Retired 1
Curtis A. Page Romance Lang/Lit 1897 1908 1909 12 Resigned 1
Herbert Maule Richards Botany 1897 1903 1928 31 Died 1
Edwin R. Seligman Political Economy 1897 1900 1914 17 Trns. To CU 1
Louis A. Loiseaux Romance Lang/Lit 1898 1916 1937 39 Retired 1
Henry E. Crampton Zoology 1899 1901 1943 44 Retired 1
Wilhelm Braun German 1900 1910 1943 43 Retired 1
Edward Kasner Mathematics 1900 1906 1949 49 Trns. To CU 1
Eleanor Keller Chemistry 1900 1917 1943 43 Retired 0
Herbert G. Lord Philosophy 1900 1900 1922 22 Retired 1
Margaret E. Maltby Physics 1900 1903 1931 31 Retired 0
James T. Shotwell History 1900 1905 1942 42 Retired/E 1
William P. Trent English 1900 1900 1928 28 Retired/E 1
Gertrude M. Hirst Classics 1901 1912 1943 42 Retired/e 0
Henry L. Moore Political Economy 1902 1902 1919 17 Trs. CU 1
Tracy E. Hazen Botany 1903 1910 1939 36 Retired 1
William Pepperell Montague Philosophy 1903 1907 1937 34 Retired/E 1
Ida H. Ogilvie Geology 1903 1912 1941 38 Retired/E 0
Marie Reimer Chemistry 1903 1909 1945 42 Retired/E 0
George W. Botsford History 1904 1905 1917 13 Died 1
Clare M. Howard English 1905 1907 1946 41 Retired 0
Alvin S. Johnson Economics 1905 1905 1906 1 Resigned 1
John L. Gerig Romance Lang/Lit 1906 1910 1944 38 Retired/E 1
Maude A. Huttman History 1906 1917 1942 36 Retired 0
Grace Langford Physics 1906 1924 1937 31 Retired 0
Harry L. Hollingsworh Psychology 1907 1914 1946 39 Retired/E 1
Henri F. Mueller Romance Philology 1907 1914 1944 37 Trns. To CU/ E 0
Raymond C. Osburn Zoology 1907 1910 1915 8 Resigned 1
Mary K. Simkhovitch Social Economy 1907 1907 1910 3 Resigned 0
Mabel Foote Weeks English 1907 1907 1939 32 Retired 0
Virginia C. Gildersleeve English 1908 1910 1947 39 Retired/E 0
Louise Hoyt Gregory Zoology 1908 1917 1949 41 Retired/E 0
William T. Haller English 1909 1919 1950 41 Retired/E 1
Henry R. Mussey Economics 1909 1909 1918 9 Resigned 1
Raymond Weeks Romance Lang/Lit 1909 1909 1929 20 Trns. To CU/ E 1
Grace Goodale Classics 1910 1929 1936 26 Retired 0
La Rue Van Hook Classical Philology 1910 1910 1931 21 Trns. To CU 1
Robert E. Chaddock Statistics 1911 1911 1940 29 Died 1
Davis M. Muzzey History 1911 1912 1940 29 Trns. To CU/ E 1
Ethel Sturtevant English 1911 1929 1948 37 Retired 0
Emilie J. Hutchinson Economics 1912 1938 26 Died 0
George W. Mullins Mathematics 1913 1919 1948 35 Retired/E 1
Minor W. Latham English 1914 1929 1948 34 Retired/E 0
Sciences S/Sciences 1741 Men 41
Astronomy 1 Anthropology 1 29 Women 19
Botany 3 Economics 4
Chemistry 2 History 6 Died 11
Geology 1 Political Econmy 2 Resigned 10
Mathematics 3 Sociology 2 Retired 30
Physics 3 Statistics 1 Trns. To CU 9
Psychology 1
Zoology 3 16 27% 60
17 28%
Humanities
Classics 7
English 10
Philosophy 1
Mod. Langs 8
26 43%

Leave a Reply

Your email address will not be published.