III. 3d. Students by Graduating Class and Pre-Barnard Residence, 1899 and 1914
Residence | 1899 | # | % | 1914 | # | % |
Upper West Side | ||||||
Upper Manhattan | ||||||
Upper East Side | ||||||
Other Manhattan | ||||||
Other New York City | ||||||
NY Met. Region | ||||||
Other NY State | ||||||
Northeast | ||||||
Other US | ||||||
Foreign |
III. 3d. Students by Graduating Class and Pre-Barnard Residence, 1899 and 1914
Residence | 1899 | # | % | 1914 | # | % |
Upper West Side | ||||||
Upper Manhattan | ||||||
Upper East Side | ||||||
Other Manhattan | ||||||
Other New York City | ||||||
NY Met. Region | ||||||
Other NY State | ||||||
Northeast | ||||||
Other US | ||||||
Foreign | ||||||
Unknown | ||||||
All |
III. 3d. Students by Graduating Class and Pre-Barnard Residence, 1925, 1934 and 1939
Residence | 1925 | # | % | 1934 | # | % | 1939 | # | % |
Upper West Side | |||||||||
Upper Manhattan | |||||||||
Upper East Side | |||||||||
Other Manhattan | |||||||||
Other New York City | |||||||||
NY Met. Region | |||||||||
Other NY State | |||||||||
Northeast | |||||||||
Other US | |||||||||
Foreign | |||||||||
Unknown | |||||||||
All |