Barnard College Faculty by App’t Years, 1889-1914

Barnard College Faculty, 1889-1914 N = 61
Gender AB PhD Career Tenure Total
ID# First Name Last Department Came FacApt Left Tenure Departure Gender AB AB Type PhD PhD Type Pts. Pts. Pts. Pts. Pts. Pts.
59 Emilie J. Hutchinson Economics 1913 1919 1938 26 Died 0 Barnard Barnard Columbia Columbia 2 4 4 3 3 16
5 Emily L. Gregory Botany 1890 1895 1897 8 Died 0 Vassar Sister Zurich Foreign 2 3 0 3 1 9
1 Charles Sears Baldwin English 1889 1911 1935 47 Died 1 Columbia Columbia Columbia Columbia 0 3 4 3 4 14
3 Mortimer Lamson Earle Classics 1889 1900 1905 17 Died 1 Columbia Columbia Columbia Columbia 0 3 4 3 2 12
6 Charles Knapp Classics 1891 1902 1936 46 Died 1 Columbia Columbia Columbia Columbia 0 3 4 3 4 14
7 Carlo Speranza Italian 1891 1900 1911 21 Died 1 Italy Foreign Italy Foreign 0 0 0 3 3 6
10 George Rice Carpenter English 1893 1900 1909 17 Died 1 Harvard Ivy Unknown Unknown 0 3 0 3 2 8
14 Frank N. Cole Mathematics 1895 1900 1926 32 Died 1 Harvard Ivy Gottingen Foreign 0 3 0 3 4 10
21 Herbert Maule Richards Botany 1897 1903 1928 32 Died 1 Harvard Ivy Harvard Ivy 0 3 3 3 4 13
55 Robert E. Chaddock Economics 1911 1911 1940 30 Died 1 Wooster Private/MW Columbia Columbia 0 2 4 3 3 12
38 George Botsford History 1904 1905 1917 14 Died 1 Nebraska Public/MtnW Cornell Ivy 0 1 3 3 2 9
47 Mary K. Simkhovitch Social Economy 1907 1907 1910 4 Resigned 0 Boston U Private/NE Berlin Foreign 2 2 0 2 0 6
2 Nathaniel Lord Britton Botany 1889 1890 1890 2 Resigned 1 Columbia Columbia Columbia Columbia 0 3 4 2 0 9
8 Benjamin D. Woodward Romance Lang/Lit 1891 1901 1908 18 Resigned 1 Columbia Columbia Columbia Columbia 0 3 4 2 2 11
9 William T. Hallock Physics 1892 1900 1903 12 Resigned 1 Columbia Columbia Wurzburg Foreign 0 3 0 2 2 7
17 James Harvey Robinson History 1895 1900 1919 25 Resigned 1 Harvard Ivy Freiburg Foreign 0 3 0 2 3 8
18 Livingston Farrand Anthropology 1897 1903 1914 18 Resigned 1 Princeton Ivy ColumbiaP&S Columbia 0 3 4 2 2 11
20 Curtis A. Page Romance Lang/Lit 1897 1908 1909 13 Resigned 1 Harvard Ivy Harvard Ivy 0 3 3 2 2 10
51 Henry R. Mussey Economics 1909 1918 1918 10 Resigned 1 Beloit Private/MW Columbia Columbia 0 2 4 2 1 9
39 Alvin S. Johnson Economics 1905 1905 1906 2 Resigned 1 Nebraska Public/MtnW Columbia Columbia 0 1 4 2 0 7
27 Eleanor Keller Chemistry 1900 1917 1943 44 Retired 0 Barnard Barnard Columbia(MA) Columbia 2 4 4 4 4 18
42 Maude A. Huttman History 1906 1917 1942 37 Retired 0 Barnard Barnard Columbia Columbia 2 4 4 4 4 18
53 Grace Goodale Classics 1910 1929 1936 27 Retired 0 Barnard Barnard None None 2 4 0 4 3 13
56 Clare M. Howard English 1911 1919 1946 36 Retired 0 Barnard Barnard Columbia Columbia 2 4 4 4 4 18
61 Florence de L. Lowther Zoology 1914 1926 1950 37 Retired 0 Barnard Barnard Columbia Columbia 2 4 4 4 4 18
32 Gertrude M. Hirst Classics 1901 1912 1943 43 Retired 0 Cambridge Foreign Columbia Columbia 2 0 4 4 4 14
29 Margaret E. Maltby Physics 1900 1903 1931 32 Retired 0 Oberlin Private/MW Gottingen Foreign 2 2 0 4 4 12
43 Grace Langford Physics 1906 1924 1937 32 Retired 0 MIT Private/NE MIT/ABD Private/NE 2 2 2 4 4 14
36 Ida H. Ogilvie Geology 1903 1912 1941 39 Retired 0 Bryn Mawr Sister Columbia Columbia 2 3 4 4 4 17
37 Marie Reimer Chemistry 1903 1909 1945 43 Retired 0 Vassar Sister Bryn Mawr Sister 2 3 3 4 4 16
48 Mabel Foote Weeks English 1907 1907 1939 33 Retired 0 Radcliffe Sister None None 2 3 0 4 4 13
49 Louise Hoyt Gregory Zoology 1908 1917 1949 42 Retired 0 Vassar Sister Columbia Columbia 2 3 4 4 4 17
58 Ethel Sturtevant English 1911 1929 1948 38 Retired 0 Wellesley Sister None None 2 3 0 4 4 13
4 Nelson Glenn McCrea Classics/Latin 1889 1900 1937 49 Retired 1 Columbia Columbia Columbia Columbia 0 3 4 4 4 15
16 Edward Delavan Perry Classics/Sanskrit 1895 1900 1931 37 Retired 1 Columbia Columbia Tubingen Foreign 0 3 0 4 4 11
19 Harold Jacoby Astronomy 1897 1910 1942 46 Retired 1 Columbia Columbia Columbia Columbia 0 3 4 4 4 15
24 Henry E. Crampton Zoology 1899 1901 1943 45 Retired 1 Columbia Columbia Columbia Columbia 0 3 4 4 4 15
23 Louis A. Loiseaux Romance Lang/Lit 1898 1916 1937 40 Retired 1 France Foreign France Foreign 0 0 0 4 4 8
25 Wilhelm Braun German 1900 1910 1943 44 Retired 1 Toronto Foreign Columbia Columbia 0 0 4 4 4 12
30 James T. Shotwell History 1900 1905 1942 43 Retired 1 Toronto Foreign Columbia Columbia 0 0 4 4 4 12
11 William T. Brewster English 1894 1902 1943 50 Retired 1 Harvard Ivy Harvard MA Ivy 0 3 3 4 4 14
35 William Pepperell Montague Philosophy 1903 1911 1947 45 Retired 1 Harvard Ivy Harvard Ivy 0 3 3 4 4 14
12 Franklin H. Giddings Sociology 1894 1900 1928 35 Retired 1 Union Private/NE None None 0 2 0 4 4 10
28 Herbert G. Lord Philosophy 1900 1900 1922 23 Retired 1 Amherst Private/NE Union TS Other NYC 0 2 2 4 3 11
50 William T. Haller English 1909 1919 1950 42 Retired 1 Amherst Private/NE Columbia Columbia 0 2 4 4 4 14
44 Harry L. Hollingworh Psychology 1907 1914 1946 40 Retired 1 Nebraska Public/MtnW Columbia Columbia 0 1 4 4 4 13
34 Tracy E. Hazen Botany 1903 1903 1939 37 Retired 1 Vermont Public/NE Columbia Columbia 0 1 4 4 4 13
31 William P. Trent English 1900 1900 1928 29 Retired 1 Virginia Public/S Johns Hopkins Private/NE 0 1 2 4 3 10
60 George W. Mullins Mathematics 1913 1919 1948 36 Retired 1 Arkansas Public/S Columbia Columbia 0 1 4 4 4 13
41 Virginia C. Gildersleeve English 1906 1908 1946 41 Trns. To Adm 0 Barnard Barnard Columbia Columbia 2 4 4 4 4 18
22 Edwin R. Seligman Economics 1897 1900 1914 18 Trns. To CU 1 Columbia Columbia Columbia Columbia 0 3 4 2 2 11
13 John Bates Clark Economics 1895 1900 1911 17 Trns. To CU 1 Amherst Private/NE Zurich Foreign 0 2 0 2 2 6
15 Herbert L. Osgood History 1895 1900 1912 18 Trns. To CU 1 Amherst Private/NE Columbia Columbia 0 2 4 2 2 10
45 Henri F. Muller Romance Lang/Lit 1907 1914 1944 38 Trs. To CU 1 Paris Foreign Columbia Columbia 0 0 4 2 4 10
52 Raymond Weeks Romance Lang/Lit 1909 1909 1929 21 Trs. To CU 1 Harvard Ivy Harvard Ivy 0 3 3 2 3 11
57 David Saville Muzzey History 1911 1912 1924 14 Trs. To CU 1 Harvard Ivy Columbia Columbia 0 3 4 2 2 11
26 Edward Kasner Mathematics 1900 1906 1910 11 Trs. To CU 1 CCNY Other NYC Columbia Columbia 0 2 4 2 2 10
33 Henry L. Moore Economics 1902 1902 1919 18 Trs. To CU 1 Rand-Macon Private/S Johns Hopkins Private/NE 0 2 2 2 2 8
40 John L. Gerig Romance Lang/Lit 1906 1910 1911 6 Trs. To CU 1 Missouri Public/MW Nebraska Public/MtnW 0 1 1 2 1 5
46 Raymond C. Osburn Zoology 1907 1910 1912 6 Trs. To CU 1 Ohio St Public/MW Columbia Columbia 0 1 4 2 1 8
54 La Rue Van Hook Classics 1910 1910 1931 22 Trs. To CU 1 Michigan Public/MW Chicago Columbia 0 1 4 2 3 10
1889-1914 34 142 166 193 185 720
1748 28.6557377 ABs % Known 11.803
29 Mean tenure Barnard 7 11%
32 Median Columbia 11 18%
Sciences Humanities 44 Men Ivy 10 16%
Astronomy 1 Classics 7 17 Women Sister 6 10%
Botany 4 English 9 Other NYC 1 2%
Chemistry 2 Philosophy 2 61 Privates 11 18%
Geology 1 Publics 9 15%
Mathematics 3 18 Foreign 6 10%
Physics 3
Psychology 1 61 100%
Zoology 4 Mod F/Langs. 1889-1914
German 2 PhDs % Known
19 Italian 1 Columbia 34 59%
Romance langs. 6 Ivy 6 10%
Social Sciences Sister 1 2%
Anthropology 1 9 Private 3 5%
Economics 7 Public 1 2%
History 6 Sciences 19 Primary Other NYC 1 2%
Sociology 1 S/Sciences 15 Affiliation Foreign 10 17%
Humanities 18 BC Lifer 33 None 2 3%
15 Mod. F. Langs 9 Straddler 20 Unknown 3
Career Stop 8 61
61
Known 58 100%
Departures # Men Women 61
Retired 29 16 13
Died 11 9 2
Trs. To BC Adm. 1 0 1
“Lifers” 41 25 16
Resigned 9 8 1
Trs. To CU 11 11 0
102