III. 5a. Students by Graduating Class and Residential Status at Barnard, 1899, 1910 and 1914
| Residence | 1899 | # | % | 1910 | # | % | 1914 | # | % |
| Home in Manhattan | |||||||||
| Home other NYC | |||||||||
| Home Met. Region | |||||||||
| All Commuters | |||||||||
| College Residence/Dorm | |||||||||
| Rent in Neighborhood | |||||||||
| Unknown | |||||||||
| All |
III. 5a. Students by Graduating Class and Residential Status at Barnard, 1925, 1934 & 1939
| Residence | 1925 | # | % | 1934 | # | % | 1939 | # | % |
| Home in Manhattan | |||||||||
| Home other NYC | |||||||||
| Home Met. Region | |||||||||
| All Commuters | |||||||||
| College Residence/Dorm | |||||||||
| Rent in Neighborhood | |||||||||
| Unknown | |||||||||
| All |