Barnard Faculty, 1889 – 2018 | N = 831 | 12/12/2018 | ||||||||||||||||||||||||
year_ | year_ | year_ | years_ | reason_ | ||||||||||||||||||||||
id | first_name | middle_name | last_name | gender | department | field | start_teaching | joined_faculty | left_teaching | service | left_teaching | ab_source | ab_type | ab_locale | ab_year | phd_source | phd_type | phd_year | ||||||||
1 | Charles | Sears | Baldwin | Male | English | Humanities | 1889 | 1900 | 1935 | 30 | Died | Columbia | Columbia | NYC | 1888 | Columbia | Columbia | 1894 | ||||||||
2 | Nathaniel | Lord | Britton | Male | Botany | Science | 1889 | 1890 | 1890 | 2 | Resigned | Columbia | Columbia | NYC | 1879 | Columbia | Columbia | 1881 | ||||||||
3 | Mortimer | Lamson | Earle | Male | Classics | Humanities | 1889 | 1900 | 1905 | 17 | Died | Columbia | Columbia | NYC | 1886 | Columbia | Columbia | 1889 | ||||||||
4 | Nelson | Glenn | McCrea | Male | Classics | Humanities | 1889 | 1900 | 1937 | 49 | Retired | Columbia | Columbia | NYC | 1885 | Columbia | Columbia | 1888 | ||||||||
5 | Emily | L. | Gregory | Female | Botany | Science | 1890 | 1895 | 1897 | 8 | Died | Cornell | Ivy | Neast | 1881 | Zurich | Foreign/E | 1886 | ||||||||
6 | Charles | Knapp | Male | Classics | Humanities | 1891 | 1902 | 1936 | 46 | Died | Columbia | Columbia | NYC | 1887 | Columbia | Columbia | 1890 | |||||||||
7 | Carlo | Speranza | Male | Italian | Mod. F/Ls | 1891 | 1900 | 1911 | 21 | Died | Padova | Foreign/E | Foreign/E | 1861 | Padua | Foreign/E | 1866 | |||||||||
8 | Benjamin | D. | Woodward | Male | Romance L/L | Mod. F/Ls | 1891 | 1901 | 1908 | 18 | Resigned | Columbia | Columbia | NYC | 1888 | Columbia | Columbia | 1891 | ||||||||
9 | William | T. | Hallock | Male | Physics | Science | 1892 | 1900 | 1903 | 12 | Resigned | Columbia | Columbia | NYC | 1879 | Wurzburg | Foreign/E | 1881 | ||||||||
10 | George | Rice | Carpenter | Male | English | Humanities | 1893 | 1900 | 1909 | 17 | Died | Harvard | Ivy | Neast | 1886 | None | None | |||||||||
11 | William | Tennet | Brewster | Male | English | Humanities | 1894 | 1902 | 1943 | 50 | Retired | Harvard | Ivy | Neast | 1892 | Harvard MA | Ivy | 1896 | ||||||||
12 | Franklin | H. | Giddings | Male | Sociology | S/Science | 1894 | 1900 | 1928 | 35 | Retired | Union | Private | Neast | 1877 | None | None | |||||||||
13 | John | Bates | Clark | Male | Economics | S/Science | 1895 | 1900 | 1911 | 17 | Trs. CU | Amherst | Private | Neast | 1872 | Zurich | Foreign/E | 1875 | ||||||||
14 | Frank | N. | Cole | Male | Mathematics | Science | 1895 | 1900 | 1926 | 32 | Died | Harvard | Ivy | Neast | 1882 | Harvard | Ivy | 1886 | ||||||||
15 | Herbert | Levi | Osgood | Male | History | S/Science | 1895 | 1900 | 1912 | 18 | Trs. CU | Amherst | Private | Neast | 1877 | Columbia | Columbia | 1889 | ||||||||
16 | Edward | Delavan | Perry | Male | Classics | Humanities | 1895 | 1900 | 1931 | 37 | Retired | Columbia | Columbia | NYC | 1875 | Tubingen | Foreign/E | 1879 | ||||||||
17 | James | Harvey | Robinson | Male | History | S/Science | 1895 | 1900 | 1919 | 25 | Resigned | Harvard | Ivy | Neast | 1888 | Freiburg | Foreign/E | 1890 | ||||||||
18 | Livingston | Farrand | Male | Anthropology | S/Science | 1897 | 1903 | 1914 | 18 | Resigned | Princeton | Ivy | Neast | 1888 | Columbia P&S | Columbia | 1891 | |||||||||
19 | Harold | Jacoby | Male | Astronomy | Science | 1897 | 1897 | 1910 | 14 | Retired | Columbia | Columbia | NYC | 1885 | Columbia | Columbia | 1895 | |||||||||
20 | Curtis | A. | Page | Male | Romance L/L | Mod. F/Ls | 1897 | 1908 | 1909 | 13 | Resigned | Harvard | Ivy | Neast | 1890 | Harvard | Ivy | 1894 | ||||||||
21 | Herbert | Maule | Richards | Male | Botany | Science | 1897 | 1903 | 1928 | 32 | Died | Harvard | Ivy | Neast | 1891 | Harvard | Ivy | 1895 | ||||||||
22 | Edwin | R. | Seligman | Male | Economics | S/Science | 1897 | 1900 | 1914 | 18 | Trs. CU | Columbia | Columbia | NYC | 1879 | Columbia | Columbia | 1885 | ||||||||
23 | Louis | A. | Loiseaux | Male | Romance L/L | Mod. F/Ls | 1898 | 1916 | 1937 | 40 | Retired | Dijon | Foreign/E | Foreign/E | 1887 | Dijon | Foreign/E | 1894 | ||||||||
24 | Henry | E. | Crampton | Male | Zoology | Science | 1899 | 1901 | 1943 | 45 | Retired | Columbia | Columbia | NYC | 1893 | Columbia | Columbia | 1899 | ||||||||
25 | Wilhelm | Braun | Male | German | Mod. F/Ls | 1900 | 1910 | 1943 | 44 | Retired | Toronto | Foreign/C | Foreign/C | 1895 | Columbia | Columbia | 1903 | |||||||||
26 | Edward | Kasner | Male | Mathematics | Science | 1900 | 1906 | 1910 | 11 | Trs. CU | CCNY | Public | NYC | 1896 | Columbia | Columbia | 1899 | |||||||||
27 | Eleanor | Keller | Female | Chemistry | Science | 1900 | 1917 | 1943 | 44 | Retired | Barnard | Barnard | NYC | 1900 | Columbia MA | Columbia | 1902 | |||||||||
28 | Herbert | G. | Lord | Male | Philosophy | Humanities | 1900 | 1900 | 1922 | 23 | Retired | Amherst | Private | Neast | 1871 | Union TS | Private | 1877 | ||||||||
29 | Margaret | E. | Maltby | Female | Physics | Science | 1900 | 1903 | 1931 | 32 | Retired | Oberlin | Private | MidWest | 1882 | Gottingen | Foreign/E | 1895 | ||||||||
30 | James | T. | Shotwell | Male | History | S/Science | 1900 | 1905 | 1942 | 43 | Retired | Toronto | Foreign/C | Foreign/C | 1898 | Columbia | Columbia | 1903 | ||||||||
31 | William | P. | Trent | Male | English | Humanities | 1900 | 1900 | 1928 | 29 | Retired | Virginia | Private | South | 1887 | Johns Hopkins | Private | 1890 | ||||||||
32 | Gertrude | M. | Hirst | Female | Classics | Humanities | 1902 | 1921 | 1943 | 42 | Retired | Cambridge | Foreign | Foreign/E | 1890 | Columbia | Columbia | 1902 | ||||||||
33 | Henry | L. | Moore | Male | Economics | S/Science | 1902 | 1902 | 1919 | 18 | Trs. CU | Randolph Macon | Private | South | 1892 | Johns Hopkins | Private | 1896 | ||||||||
34 | Tracy | E. | Hazen | Male | Botany | Science | 1903 | 1903 | 1939 | 37 | Retired | Vermont | Private | Neast | 1897 | Columbia | Columbia | 1900 | 2 | |||||||
35 | William | Pepperell | Montague | Male | Philosophy | Humanities | 1903 | 1911 | 1947 | 45 | Retired | Harvard | Ivy | Neast | 1896 | Harvard | Ivy | 1898 | 2 | |||||||
36 | Ida | H | Ogilvie | Female | Geology | Science | 1903 | 1912 | 1941 | 39 | Retired | Bryn Mawr | Sisster | NEast | 1900 | Columbia | Columbia | 1903 | ||||||||
37 | Marie | Reimer | Female | Chemistry | Science | 1903 | 1909 | 1945 | 43 | Retired | Vassar | Sister | NEast | 1897 | Bryn Mawr | Sister | 1904 | |||||||||
38 | George | W. | Botsford | Male | History | S/Science | 1904 | 1904 | 1917 | 14 | Died | Nebraska | Public | MidWest | 1884 | Cornell | Ivy | 1890 | ||||||||
39 | Alvin | S. | Johnson | Male | Economics | S/Science | 1905 | 1905 | 1906 | 2 | Resigned | Nebraska | Public | MidWest | Columbia | Columbia | 1902 | |||||||||
40 | John L. | Gerig | Male | Romance L/L | Mod. F/Ls | 1906 | 1910 | 1911 | 6 | Trs. CU | Missouri | Public | MidWest | 1898 | Nebraska | Public | 1902 | |||||||||
41 | Virginia | C. | Gildersleeve | Female | English | Humanities | 1906 | 1908 | 1911 | 6 | Trs. BC Adm. | Barnard | Barnard | NYC | 1899 | Columbia | Columbia | 1908 | ||||||||
42 | Maude | A. | Huttman | Female | History | S/Science | 1906 | 1917 | 1942 | 37 | Retired | Barnard | Barnard | NYC | 1904 | Columbia | Columbia | 1914 | ||||||||
43 | Grace | Langford | Female | Physics | Science | 1906 | 1924 | 1937 | 32 | Retired | MIT | Private | Neast | 1900 | MIT MS | Private | ||||||||||
44 | Harry | L. | Hollingworth | Male | Psychology | Science | 1907 | 1914 | 1946 | 40 | Retired | Nebraska | Public | MidWest | 1906 | Columbia | Columbia | 1909 | ||||||||
45 | Henri | F. | Muller | Male | Romance L/L | Mod. F/Ls | 1907 | 1914 | 1944 | 38 | Trs. CU | Paris | Foreign/E | Foreign/E | 1897 | Columbia | Columbia | 1912 | ||||||||
46 | Raymond | C. | Osburn | Male | Zoology | Science | 1907 | 1910 | 1912 | 6 | Trs. CU | Ohio State | Public | MidWest | 1898 | Columbia | Columbia | 1906 | ||||||||
47 | Mary | K. | Simkhovitch | Female | Sociology | S/Science | 1907 | 1907 | 1910 | 4 | Resigned | Boston U. | Private | Neast | 1890 | Berlin | Foreign/E | |||||||||
48 | Mabel | Foote | Weeks | Female | English | Humanities | 1907 | 1907 | 1939 | 33 | Retired | Radcliffe | Sister | NEast | 1894 | None | None | |||||||||
49 | Louise | Hoyt | Gregory | Female | Zoology | Science | 1908 | 1917 | 1949 | 42 | Retired | Vassar | Sister | NEast | 1903 | Columbia | Columbia | 1909 | ||||||||
50 | William | T. | Haller | Male | English | Humanities | 1909 | 1919 | 1950 | 42 | Retired | Amherst | Private | Neast | 1908 | Columbia | Columbia | 1916 | ||||||||
51 | Henry | R. | Mussey | Male | Economics | S/Science | 1909 | 1918 | 1918 | 10 | Resigned | Beloit | Private | MidWest | 1900 | Columbia | Columbia | 1905 | ||||||||
52 | Raymond | Weeks | Male | Romance L/L | Mod. F/Ls | 1909 | 1909 | 1929 | 21 | Trs. CU | Harvard | Ivy | Neast | 1890 | Harvard | Ivy | 1897 | |||||||||
53 | Grace | Goodale | Female | Classics | Humanities | 1910 | 1929 | 1936 | 27 | Retired | Barnard | Barnard | NYC | 1899 | Unknown | Unknown | ||||||||||
54 | La Rue | Van Hook | Male | Classics | Humanities | 1910 | 1910 | 1931 | 22 | Trs. CU | Michigan | Public | MidWest | 1899 | Chicago | Private | 1904 | |||||||||
55 | Robert | E. | Chaddock | Male | Economics | S/Science | 1911 | 1911 | 1940 | 30 | Died | Wooster | Private | MidWest | 1900 | Columbia | Columbia | 1908 | ||||||||
56 | Clare M. | Howard | Female | English | Humanities | 1911 | 1919 | 1946 | 36 | Retired | Barnard | Barnard | NYC | 1903 | Columbia | Columbia | 1914 | |||||||||
57 | David | Saville | Muzzey | Male | History | S/Science | 1911 | 1912 | 1924 | 14 | Trs. CU | Harvard | Ivy | Neast | 1893 | Columbia | Columbia | 1907 | ||||||||
58 | Ethel | Sturtevant | Female | English | Humanities | 1911 | 1929 | 1948 | 38 | Retired | Wellesley | Sister | NEast | 1906 | None | None | ||||||||||
59 | Emilie . | J. | Hutchinson | Female | Economics | S/Science | 1913 | 1919 | 1938 | 26 | Died | Barnard | Barnard | NYC | 1905 | Columbia MA | Columbia | 1908 | ||||||||
60 | George | W. | Mullins | Male | Mathematics | Science | 1913 | 1919 | 1948 | 36 | Retired | Arkansas | Public | South | 1904 | Columbia | Columbia | 1917 | ||||||||
61 | Florence | de L | Lowther | Female | Zoology | Science | 1914 | 1926 | 1950 | 37 | Retired | Barnard | Barnard | NYC | 1912 | Columbia | Columbia | 1926 | ||||||||
62 | Minor | W. | Latham | Female | English | Humanities | 1915 | 1929 | 1948 | 34 | Retired | Miss. State | Public | South | 1901 | Columbia | Columbia | 1930 | ||||||||
63 | Helen | R. | Downes | Female | Chemistry | Science | 1916 | 1943 | 1954 | 39 | Retired | Barnard | Barnard | NYC | 1914 | Cambridge | Foreign/E | 1927 | ||||||||
64 | Alma | deL. | Le Duc | Female | French | Mod. F/Ls | 1916 | 1924 | 1944 | 29 | Retired | Chicago | Private | MidWest | 1899 | Columbia | Columbia | 1916 | ||||||||
65 | Hugh | Wiley | Puckett | Male | German | Mod. F/Ls | 1916 | 1922 | 1953 | 38 | Retired | Southern | Private | South | 1905 | Munich | Foreign/E | 1914 | ||||||||
66 | Florrie | Holzwasser | Female | Geology | Science | 1917 | 1937 | 1955 | 39 | Retired | Barnard | Barnard | NYC | 1914 | Columbia | Columbia | 1927 | |||||||||
67 | Bird | Larson | Female | Phys. Ed. | Other | 1917 | 1919 | 1923 | 7 | Resigned | Unknown | Unknown | Unknown | None | None | |||||||||||
68 | Helen H. | Parkhurst | Female | Philosophy | Humanities | 1917 | 1924 | 1952 | 36 | Retired | Bryn Mawr | Sisster | Neast | 1911 | Bryn Mawr | Sister | 1917 | |||||||||
69 | Blanche | Prenez | Female | French | Mod. F/Ls | 1917 | 1929 | 1933 | 17 | Resigned | Paris | Foreign/E | Foreign/E | 1907 | Foreign | Foreign/E | 1927 | |||||||||
70 | Cornelia | L. | Carey | Female | Botany | Science | 1918 | 1929 | 1950 | 33 | Resigned | Barnard | Barnard | NYC | 1919 | Columbia | Columbia | 1923 | ||||||||
71 | Georgina | S. | Gates | Female | Psychology | Science | 1918 | 1928 | 1934 | 17 | Resigned | Barnard | Barnard | NYC | 1917 | Columbia | Columbia | 1919 | ||||||||
72 | Grace | P. | Rice | Female | Chemistry | Science | 1918 | 1927 | 1934 | 17 | Died | Smith | Sister | Neast | 1901 | Bryn Mawr | Sister | 1910 | ||||||||
73 | Agnes | R. | Wayman | Female | Phys. Ed. | Other | 1918 | 1919 | 1946 | 29 | Retired | Chicago | Private | MidWest | 1903 | Columbia MA | Columbia | 1932 | ||||||||
74 | Elizabeth F. | Baker | Female | Economics | S/Science | 1919 | 1926 | 1952 | 34 | Retired | Ucal/Bk | Public | Pacific | 1914 | Columbia MA | Columbia | 1925 | |||||||||
75 | William | F. | Ogburn | Male | Sociology | S/Science | 1919 | 1919 | 1927 | 9 | Resigned | Mercer | Private | South | 1905 | Columbia | Columbia | 1912 | ||||||||
76 | Clara | Eliot | Female | Economics | S/Science | 1920 | 1948 | 1954 | 35 | Retired | Reed | Public | Pacific | 1917 | Columbia | Columbia | 1926 | |||||||||
77 | Carolina | Marcial-Dorado | Female | Spanish | Mod. F/Ls | 1920 | 1924 | 1941 | 22 | Died | Madrid | Foreign/E | Foreign/E | 1907 | Penn MA | Ivy | 1920 | |||||||||
78 | Melvin | M. | Knight | Male | History | S/Science | 1921 | 1921 | 1926 | 6 | Resigned | Texas X. | Private | MtnWest | 1913 | Clark | Private | 1917 | ||||||||
79 | Elizabeth | Reynard | Female | English | Humanities | 1922 | 1937 | 1949 | 28 | Retired | Barnard | Barnard | NYC | None | None | |||||||||||
80 | Ernest | T. | De Wald | Male | Art History | Humanities | 1923 | 1923 | 1925 | 3 | Resigned | Rutgers | Public | Neast | 1911 | Princeton | Ivy | 1916 | ||||||||
81 | Raymond | Moley | Male | Pol. Science | S/Science | 1923 | 1923 | 1937 | 15 | Trs. CU | Baldwin Wallace | Private | MidWest | 1906 | Columbia | Columbia | 1918 | |||||||||
82 | Thomas | P. | Peardon | Male | Pol. Science | S/Science | 1923 | 1936 | 1966 | 44 | Retired | Canada | Foreign/C | Foreign/C | 1921 | Columbia | Columbia | 1933 | ||||||||
83 | Gladys | A. | Reichard | Female | Anthropology | S/Science | 1923 | 1928 | 1955 | 33 | Retired | Swarthmore | Private | Neast | 1919 | Columbia | Columbia | 1926 | ||||||||
84 | Edward | Mead | Earle | Male | History | S/Science | 1925 | 1925 | 1934 | 10 | Resigned | Columbia | Columbia | NYC | Columbia | Columbia | ||||||||||
85 | Norman | W. | Haring | Male | Art History | Humanities | 1925 | 1925 | 1937 | 13 | Resigned | Princeton | Ivy | Neast | 1921 | Princeton MA | Ivy | 1923 | ||||||||
86 | Louise | G. | Stabenau | Female | German | Mod. F/Ls | 1925 | 1952 | 1970 | 46 | Retired | Foreign | Foreign/E | Foreign/E | Unknown | Unknown | ||||||||||
87 | Marianna | Byram | Female | Art History | Humanities | 1926 | 1953 | 1967 | 42 | Retired | Barnard | Sister | NYC | 1927 | Radcliffe MA | Sister | 1930 | |||||||||
88 | William | Cabell | Greet | Male | English | Humanities | 1926 | 1929 | 1967 | 42 | Retired | U. South | Private | South | 1920 | Columbia | Columbia | 1926 | ||||||||
89 | Margaret | Holland | Female | Phys. Ed. | Other | 1926 | 1943 | 1964 | 39 | Retired | Unknown | None | Unknown | None | None | |||||||||||
90 | Hoxie | N. | Fairchild | Male | English | Humanities | 1927 | 1928 | 1939 | 13 | Trs. CU | Columbia | Columbia | NYC | 1917 | Columbia | Columbia | 1928 | ||||||||
91 | Robert | M. | MacIver | Male | Sociology | S/Science | 1927 | 1927 | 1950 | 24 | Trs. CU | Edinburgh | Foreign/E | Foreign/E | 1903 | Edinburgh | Foreign/E | 1915 | ||||||||
92 | Peter | M. | Riccio | Male | Italian | Mod. F/Ls | 1927 | 1928 | 1946 | 20 | Trs. CU | Columbia | Columbia | NYC | 1921 | Columbia | Columbia | 1930 | ||||||||
93 | Paul | A. | Smith | Male | Mathematics | Science | 1927 | 1929 | 1940 | 14 | Trs. CU | Dartmouth | Ivy | Neast | 1921 | Princeton | Ivy | 1926 | ||||||||
94 | Agnes | Townsend | Female | Physics | Science | 1927 | 1944 | 1947 | 21 | Resigned | Texas | Public | MtnWest | 1924 | Columbia | Columbia | 1935 | |||||||||
95 | Douglas | Moore | Male | Music | Other | 1928 | 1928 | 1962 | 35 | Retired | Yale | Ivy | Neast | 1915 | None | None | ||||||||||
96 | Edmund | W. | Sinnott | Male | Botany | Science | 1928 | 1928 | 1940 | 13 | Resigned | Harvard | Ivy | Neast | 1908 | Harvard | Ivy | 1913 | ||||||||
97 | Anne | Anastasi | Female | Psychology | Science | 1929 | 1939 | 11 | Resigned | Barnard | Columbia | NYC | 1928 | Columbia | Columbia | 1930 | ||||||||||
98 | Teresa | A. | Carbonara | Female | Italian | Mod. F/Ls | 1929 | 1947 | 1951 | 23 | Died | Barnard | Barnard | NYC | 1920 | Columbia MA | Columbia | 1921 | ||||||||
99 | Jane | Perry-Clark | Carey | Female | Pol. Science | S/Science | 1929 | 1953 | 1953 | 25 | Resigned | Vassar | Sister | Neast | 1920 | Columbia | Columbia | 1932 | ||||||||
100 | Amelia | A. | de del Rio | Female | Spanish | Mod. F/Ls | 1929 | 1943 | 1962 | 34 | Retired | Vassar | Sister | Neast | 1922 | Columbia MA | Columbia | 1932 | ||||||||
101 | Isabelle | De Wyzewa | Female | French | Mod. F/Ls | 1929 | 1948 | 1960 | 32 | Retired | Paris | Foreign/E | Foreign/E | 1913 | Smith MA | Sister | 1929 | 0 | ||||||||
102 | Marion | Lawrence | Female | Art History | Humanities | 1929 | 1937 | 1967 | 39 | Retired | Bryn Mawr | Sisster | Neast | 1923 | Columbia | Columbia | 1932 | |||||||||
103 | Marion | Streng | Female | Phys. Ed. | Other | 1929 | 1938 | 1964 | 36 | Retired | Wisconsin | Public | MidWest | 1925 | Columbia MA | Columbia | 1929 | |||||||||
104 | Eugene | H. | Byrne | Male | History | S/Science | 1931 | 1931 | 1949 | 19 | Retired | Wisconsin | Public | MidWest | 1903 | Wisconsin | Public | 1931 | ||||||||
105 | John | Day | Male | Classics | Humanities | 1931 | 1940 | 1961 | 31 | Died | Ohio State | Public | MidWest | 1921 | Johns Hopkins | Private | 1925 | |||||||||
106 | Arthur | D. | Gayer | Male | Economics | S/Science | 1931 | 1937 | 1941 | 11 | Resigned | Oxford | Foreign/E | Foreign/E | 1925 | Oxford | Foreign/E | 1930 | ||||||||
107 | Gertrude | H. | Rich | Female | Philosophy | Humanities | 1931 | 1946 | 1953 | 23 | Died | Barnard | Barnard | NYC | 1927 | Columbia MA | Columbia | 1930 | ||||||||
108 | Helen | Phelps | Bailey | Female | French | Mod. F/Ls | 1933 | 1950 | 1974 | 42 | Trs. BC Adm. | Barnard | Barnard | NYC | 1933 | Columbia | Columbia | 1950 | ||||||||
109 | Marion. | H. | Armbruster | Female | Chemistry | Science | 1934 | 1945 | 1946 | 13 | Resigned | Mt. Holyoke | Private | Neast | 1930 | Bryn Mawr | Sister | 1934 | ||||||||
110 | Margarete | Bieber | Female | Art History | Humanities | 1934 | 1936 | 1948 | 15 | Retired | Foreign | Foreign/E | Foreign/E | 1902 | Bonn | Foreign/E | 1906 | |||||||||
111 | Mirra | Komarovsky | Female | Sociology | S/Science | 1934 | 1945 | 1968 | 35 | Retired | Barnard | Columbia | NYC | 1926 | Columbia | Columbia | 1940 | |||||||||
112 | Jane | Gaston-Mahler | Female | Art History | Humanities | 1935 | 1950 | 1965 | 31 | Retired | Unknown | Unknown | Unknown | Unknown | Unknown | |||||||||||
113 | Mary | E. | Ladue | Female | Mathematics | Science | 1935 | 1946 | 1947 | 13 | Resigned | Barnard | Barnard | NYC | 1935 | Unknown | Unknown | |||||||||
114 | Lorna | McGuire | Female | English | Humanities | 1935 | 1939 | 1950 | 16 | Trs. BC Adm. | Unknown | Unknown | Unknown | Unknown | Unknown | |||||||||||
115 | Fern | Yates | Female | Phys. Ed. | Other | 1935 | 1950 | 1964 | 30 | Retired | Unknown | None | Unknown | None | None | |||||||||||
116 | Frederic | G. | Hoffherr | Male | French | Mod. F/Ls | 1936 | 1936 | 1955 | 20 | Retired | Foreign | Foreign/E | Foreign/E | Unknown | Unknown | ||||||||||
117 | Marguerite | Mespoulet | Female | French | Mod. F/Ls | 1936 | 1936 | 1947 | 12 | Retired | Paris | Foreign/E | Foreign/E | 1908 | Unknown | Unknown | ||||||||||
118 | James | H. | Oliver | Male | History | S/Science | 1936 | 1936 | 1946 | 11 | Resigned | Yale | Ivy | Neast | 1926 | Yale | Ivy | 1931 | ||||||||
119 | Henry | A. | Boorse | Male | Physics | Science | 1937 | 1937 | 1973 | 37 | Retired | Naval Academy | Public | Neast | 1926 | Columbia | Columbia | 1934 | ||||||||
120 | Julius | S. | Held | Male | Art History | Humanities | 1937 | 1944 | 1980 | 44 | Retired | Foreign | Foreign/E | Foreign/E | Freiburg | Foreign/E | 1930 | |||||||||
121 | Edgar | R. | Lorch | Male | Mathematics | Science | 1937 | 1941 | 1954 | 18 | Trs. CU | Columbia | Columbia | NYC | 1928 | Columbia | Columbia | 1933 | ||||||||
122 | Andre | Mesnard | Male | French | Mod. F/Ls | 1937 | 1947 | 1965 | 29 | Retired | Foreign | Foreign/E | Foreign/E | Unknown | Unknown | |||||||||||
123 | Willard | W. | Waller | Male | Sociology | S/Science | 1937 | 1937 | 1945 | 9 | Died | Illinois | Public | MidWest | 1920 | Penn | Ivy | 1924 | ||||||||
124 | Harry | D. | Gideonse | Male | Economics | S/Science | 1938 | 1938 | 1939 | 2 | Resigned | Columbia | Columbia | NYC | 1923 | Geneva | Foreign/E | 1928 | ||||||||
125 | Jeane | Varney | Pleasants | Female | French | Mod. F/Ls | 1938 | 1951 | 1952 | 15 | Trs. CU | Foreign | Foreign/E | Foreign/E | Paris | Foreign/E | 1923 | |||||||||
126 | Harold | C. | Bold | Male | Botany | Science | 1939 | 1940 | 1945 | 7 | Resigned | Columbia | Columbia | NYC | 1929 | Columbia | Columbia | 1933 | ||||||||
126 | David | A. | Robertson | Male | English | Humanities | 1940 | 1940 | 1985 | 46 | Retired | Princeton | Ivy | Neast | Princeton | Ivy | ||||||||||
127 | S. | Stansfeld | Sargent | Male | Psychology | Science | 1940 | 1940 | 1954 | 15 | Resigned | Unknown | Unknown | Unknown | Unknown | Unknown | ||||||||||
128 | Raymond | J. | Saulnier | Male | Economics | S/science | 1940 | 1940 | 1973 | 34 | Retired | Middlebury | Private | Neast | Columbia | Columbia | ||||||||||
129 | Henry | S. | Sharp | Male | Geology | Science | 1940 | 1940 | 1970 | 31 | Resigned | Cornell | Ivy | Neast | Columbia | Columbia | ||||||||||
130 | Ethel | M. | Thornbury | Female | English | Humanities | 1940 | 1940 | 1943 | 4 | Resigned | Wellesley | Sister | Neast | Unknown | Unknown | ||||||||||
131 | Richard | Pardee | Youtz | Male | Psychology | Science | 1940 | 1940 | 1977 | 38 | Retired | Carleton | Private | MidWest | Yale | Ivy | ||||||||||
132 | Basil | Rauch | Male | History | S/Science | 1941 | 1941 | 1974 | 34 | Retired | Notre Dame | Private | MidWest | Columbia | Columbia | |||||||||||
133 | Marjorie | D. | Coogan | Female | English | Humanities | 1942 | 1942 | 1953 | 12 | Resigned | Mt. St. Vinc. | Private | NYC | Yale | Ivy | ||||||||||
134 | Virginia | D. | Harrington | Female | History | S/Science | 1942 | 1942 | 1968 | 27 | Retired | Barnard | Barnard | NYC | Columbia | Columbia | ||||||||||
135 | Chilton | Williamson | Male | History | S/Science | 1942 | 1942 | 1978 | 37 | Retired | Columbia | Columbia | NYC | Columbia | Columbia | |||||||||||
136 | John | A. | Moore | Male | Zoology | Science | 1943 | 1943 | 1969 | 27 | Resigned | Columbia | Columbia | NYC | Columbia | Columbia | ||||||||||
137 | Margarita | Ucelay | Female | Spanish | Mod. F/Ls | 1943 | 1943 | 1981 | 39 | Retired | Spain | Foreign | Foreign/E | Madrid | Foreign/E | |||||||||||
138 | James | L. | Clifford | Male | English | Humanities | 1944 | 1944 | 1946 | 3 | Trs. CU | Wabash | private | MidWest | Columbia | Columbia | ||||||||||
139 | Rene | Albrecht-Carrie | Male | History | S/Science | 1945 | 1945 | 1969 | 25 | Retired | Columbia | Columbia | NYC | Columbia | Columbia | |||||||||||
140 | Eugenio | Florit | Male | Spanish | Mod. F/Ls | 1945 | 1945 | 1969 | 25 | Retired | Cuba | Foreign | Foreign/LA | Unknown | Unknown | |||||||||||
141 | Emma | Dietz | Stecher | Female | Chemistry | Science | 1945 | 1945 | 1971 | 27 | Retired | Barnard | Barnard | NYC | Bryn Mawr | Sister | ||||||||||
142 | Conrad | Arensberg | Male | Sociology | S/Science | 1946 | 1946 | 1951 | 6 | Trs. CU | Harvard | Ivy | Neast | Harvard | Ivy | |||||||||||
143 | French | R. | Fogle | Male | English | Humanities | 1946 | 1946 | 1951 | 6 | Resigned | Unknown | Unknown | Unknown | Unknown | Unknown | ||||||||||
144 | Aubrey | Gorbman | Male | Zoology | Science | 1946 | 1946 | 1954 | 9 | Resigned | Wayne St. | Public | MidWest | Ucal Bk. | Public | |||||||||||
145 | Tatiana | Greene | Female | Russian | Mod. F/Ls | 1946 | 1946 | 1990 | 45 | Retired | Brussels | Foreign | Foreign/E | Columbia | Columbia | |||||||||||
146 | Edward | J | King | Male | Chemistry | Science | 1946 | 1946 | 1946 | 1 | Died | Iowa State | Public | MtnWest | Yale | Ivy | ||||||||||
147 | Grace | W. | King | Female | Chemistry | Science | 1946 | 1946 | 1980 | 35 | Died | Maine | Public | Neast | Yale | Ivy | ||||||||||
148 | John | A. | Kouwenhoven | Male | English | Humanities | 1946 | 1946 | 1972 | 27 | Retired | Wesleyan | Private | Neast | Columbia | Columbia | ||||||||||
149 | John | E. | Smith | Male | Philosophy | Humanities | 1946 | 1946 | 1954 | 9 | Resigned | Unknown | Unknown | Unknown | Columbia | Columbia | ||||||||||
150 | Robert | M. | Steward | Male | Botany | Science | 1946 | 1946 | 1948 | 3 | Resigned | Unknown | Unknown | Unknown | Unknown | Unknown | ||||||||||
151 | Henrietta | Swope | Female | Astronomy | Science | 1946 | 1946 | 1948 | 3 | Resigned | Barnard | Barnard | NYC | Harvard | Ivy | |||||||||||
152 | Howard | Teichman | Male | English | Humanities | 1946 | 1946 | 1970 | 25 | Retired | Wisconsin | Public | MidWest | Wisconsin | Public | |||||||||||
