Barnard College Faculty, 1993-2007 | |||||
First Name | Last Name | Department | To BC | Left | Reason |
Leslie | Sharp | Anthropology | 1994 | Current | |
Brian | Larkin | Anthropology | 1998 | Current | |
Nadia | Abuel-Haj | Anthropology | 2002 | Current | |
Paul | Kockelman | Anthropology | 2003 | ||
David | Smiley | Architecture | 2004 | Left | |
Kadamban | Baxi | Architecture | 2005 | Current | |
Elizabeth | Hutchinson | Art History | 2001 | Current | |
Anne | Higonnet | Art History | 2003 | Current | |
Jonathan | Reynolds | Art History | 2007 | ||
Rachel | McDermott | Asian MES | 1994 | Current | |
David | Moerman | Asian MES | 1998 | ||
Wiebke | Denecke | Asian MES | 2006 | ||
John | Glendinning | Biology | 1996 | ||
Hilary | Callahan | Biology | 1999 | Current | |
Shao-Ying | Hua | Biology | 2001 | ||
Kristen | Shepard | Biology | 2003 | ||
Jessica | Goldstein | Biology | 2004 | ||
Matthew | Wallenfang | Biology | 2005 | ||
Jennifer | Mansfield | Biology | 2007 | ||
Christian | Rojas | Chemistry | 1997 | Current | |
Dina | Merrer | Chemistry | 2001 | Current | |
Jacob | Alexander, Jacob | Chemistry | 2005 | Current | |
Matthew | Birck | Chemistry | 2005 | Current | |
John S. | Magyar | Chemistry | 2007 | Current | |
Kristina | Milnor | Classics | 1998 | Current | |
Charles | Collomia | Classics | 2007 | ||
Donlin | Foreman | Dance | 1996 | ||
Katie | Glasner | Dance | 1998 | ||
Mary | Cochran | Dance | 2003 | ||
Lynn | Garafola | Dance | 2003 | Current | |
Paul | Scolieri | Dance | 2003 | Current | |
Colleen | Thomas | Dance | 2007 | ||
Alan | Dye | Economics | 1995 | Current | |
Sharon | Harrison | Economics | 1997 | Current | |
Lalith | Munasinghe | Economics | 1997 | ||
Snajay | Reddy | Economics | 2000 | ||
Kristin | Mammen | Economics | 2003 | ||
Randall | Reback | Economics | 2003 | ||
Mariana | Colacelli | Economics | 2005 | ||
Lee Anne | Bell | Education | 2002 | Current | |
Maria S. | Mauluccii | Education | 2004 | ||
Jamy | Stillman | Education | 2005 | ||
Lisa | Gordis | English | 1993 | Current | |
Jennie | Kassanoff | English | 1994 | Current | |
Peter | Platt | English | 1994 | Current | |
Ross | Hamilton | English | 1996 | Current | |
Margaret | Vandenburg | English | 1998 | Current | |
Monica | Miller | English | 2001 | Current | |
Pamela | Cobrin | English | 2002 | Current | |
Saskia | Hamilton | English | 2003 | ||
Bashir | Abu-Manneh | English | 2004 | Current | |
Achsah | Guibbory | English | 2004 | Current | |
Elizabeth | Schmidt | English | 2005 | ||
Kim | Hall | English | 2006 | Current | |
Diane | Dittrick | Env. Science | 1993 | Current | |
Stephanie | Pfirman | Env. Science | 1993 | Current | |
Martin | Stute | Env. Science | 1993 | Current | |
Brian | Mailloux | Env. Science | 2006 | ||
Laurie | Postelwaite | French | 1997 | Current | |
Kajama | Glover | French | 2001 | ||
Brian | O’Keefe | French | 2005 | ||
Irene | Motyl | German | 1998 | ||
Lisa | Tiersten | History | 1993 | Current | |
Owen | Gutfreund | History | 2000 | Left | |
Dorothy | Ko | History | 2001 | Current | |
Anupama | Rao | History | 2001 | Current | |
Jose | Moya | History | 2003 | Current | |
Nara | Milanich | History | 2004 | Current | |
Deborah | Coen | History | 2006 | Current | |
Elizabeth | Esch | History | 2007 | Current | |
Abosede | George | History | 2007 | Current | |
Nelson | Moe | Italian | 2000 | ||
Walter | Neumann | Mathematics | 2000 | Current | |
Catherine | O’Neill | Mathematics | 2005 | ||
Dylan | Thurston | Mathematics | 2005 | ||
Taylor | Carman | Philosophy | 1994 | Current | |
Katalin | Makkai | Philosophy | 2001 | ||
Stephani | Beardman | Philosophy | 2002 | Current | |
Fred | Neuhouser | Philosophy | 2003 | Current | |
George | Padilla | Physical Educ. | 2000 | ||
Luci | Rosalia | Physical Educ. | 2000 | ||
Tavius | Cheatham | Physical Educ. | 2001 | Left | |
Lisa | Northrop | Physical Educ. | 2004 | ||
Reshmi | Mukherjee | Physics | 1997 | Current | |
Janna | Levin | Physics | 2004 | Current | |
Kimberly | Marten | Political Science | 1997 | Current | |
Kimberly | Johnson | Political Science | 2000 | Current | |
Lorraine | Minnite | Political Science | 2000 | Left | |
Alexander | Cooley | Political Science | 2001 | Current | |
Kathleen | Knight | Political Science | 2001 | Left | |
Sheri | Berman | Political Science | 2005 | Current | |
Mona | El-Ghobashy | Political Science | 2006 | Current | |
Severine | Autesserre | Political Science | 2007 | Current | |
Anne | Senghas | Psychology | 1999 | ||
Lisa | Son | Psychology | 2002 | Current | |
Eshkol | Rafaeli | Psychology | 2003 | ||
Russell | Romeo | Psychology | 2007 | ||
Elizabeth | Castelli | Religion | 1995 | Current | |
Wendi | Adamek, Wendi | Religion | 2000 | Current | |
David | Goldfarb | Slavic | 1998 | Left | |
Rebecca | Stanton | Slavic | 2003 | ||
Elizabeth | Bernstein | Sociology | 2002 | Current | |
Peter | Levin | Sociology | 2004 | ||
Debra | Minkoff | Sociology | 2005 | Current | |
Jesus | Suarez-Garcia | Spanish | 2002 | ||
Isabel | Estrada | Spanish | 2003 | ||
Carlos | Riobo | Spanish | 2003 | ||
Wadda | Rios-Font | Spanish | 2005 | Current | |
Lorena | Rodas | Spanish | 2006 | ||
Denny | Partridge | Theatre | 1994 | Left | |
Amy | Trompetter | Theatre | 1996 | Left | |
Shawn-Marie | Garrett | Theatre | 1999 | ||
Sandra | Goldmark | Theatre | 2007 | ||
Gregory | Smithsimon | Urban Studies | 2006 | ||
Neferti X. M. | Tadiar | Women’s Stud. | 2006 | ||
N = 115 |