T2. a. Trustees by Years of Service and Appointment Era | ||||
Era | All | Mean Yrs. | Median Yrs. | |
1889-1914 | 53 | 17.5 | 13 | |
1915-1939 | 29 | 17 | 14 | |
1940-1964 | 44 | 12 | 8 | |
1965-1989 | 76 | 10 | 8 | |
1990-2018* | 85 | 7 | 6 | |
2018 | 31 | 5.2 | 5 | |
318 | ||||
* Non-Current |
T2. a. Trustees by Years of Service and Appointment Era | ||||
Era | All | Mean Yrs. | Median Yrs. | |
1889-1914 | 53 | 17.5 | 13 | |
1915-1939 | 29 | 17 | 14 | |
1940-1964 | 44 | 12 | 8 | |
1965-1989 | 76 | 10 | 8 | |
1990-2018* | 85 | 7 | 6 | |
2018 | 31 | 5.2 | 5 | |
318 | ||||
* Non-Current |