III. 5b. Students by Graduating Classes and Academic Major, 1914, 1925 & 1939
Major | 1914 | # | % | 1925 | # | % | 1939 | # | % |
Art History | |||||||||
Classics | |||||||||
English | |||||||||
Philosophy | |||||||||
All Humanities | |||||||||
Astronomy | |||||||||
Botany | |||||||||
Chemistry | |||||||||
Geology | |||||||||
Mathematics | |||||||||
Physics | |||||||||
Psychology | |||||||||
All Sciences | |||||||||
Anthropology | |||||||||
Economics | |||||||||
History | |||||||||
Political Science | |||||||||
Sociology | |||||||||
All Social Sciences | |||||||||
French | |||||||||
German | |||||||||
Italian | |||||||||
Spanish | |||||||||
All Mod. Foreign Languages | |||||||||
Music | |||||||||
All Other | |||||||||
Unknown | |||||||||
All |