Barnard College Instructional Staff, 1914

Barnard Instructional Staff, 1914 N = 62
First Name Last Department Rank Came FacApt Fac. Rank? Left Tenure Reason Gender
Grace A. Hubbard English AsocP 1905 1907 1 1927 23 Retired 0
Wilhelm Braun German AsocP 1900 1910 1 1943 43 Retired 1
Marie Reimer Chemistry AsocP 1903 1909 1 1945 42 Retired 0
William Pepperell Montague Philosophy AsocP 1903 1907 1 1937 34 Retired 1
La Rue Van Hook Classical Philology AsocP 1910 1910 1 1931 21 Trns. To CU 1
Mabel Foote Weeks English Associate 1907 1907 1 1939 32 Retired 0
Davis M. Muzzey History Associate 1911 1912 1 1940 29 Trns. To CU 1
Louis A. Loiseaux Romance Lang/Lit AstP 1898 1916 0 1937 39 Retired 1 No
Ida H. Ogilvie Geology AstP 1903 1912 0 1941 38 Retired 0
George W. Mullins Mathematics AstP 1913 1919 0 1948 35 Retired 1 No
Robert E. Chaddock Economics AstP 1911 1911 1 1940 29 Died 1
Henry R. Mussey Economics AstP 1909 1909 1 1918 9 Resigned 1
Raymond C. Osburn Zoology AstP 1907 1910 1 1915 8 Resigned 1
Tracy E. Hazen Botany AstP 1903 1910 1 1939 36 Retired 1
Margaret E. Maltby Physics AstP 1900 1903 1 1931 31 Retired 0
Gertrude M. Hirst Classics AstP 1901 1912 1 1943 42 Retired 0
John L. Gerig Romance Lang/Lit AstP 1906 1910 1 1944 38 Retired 1
Emilie J. Hutchinson Economics Instr 1912 1919 0 1938 26 Died 0 No
Emile Hutchinson Economics Instr 1913 1919 0 1938 25 Died 0
Marion E. Latham Botany Instr 1914 0 1948 34 Never Faculty 1
Edgar H. Sturtevant Classics Instr 1914 0 Never Faculty 1
Benjamin M Anderson Economics Instr 1914 0 Never Faculty 1
Allen W. Porterfield German Instr 0 Never Faculty 1
Harold B. Curtis Mathematics Instr 0 Never Faculty 1
Lloyd L Dines Mathematics Instr 0 Never Faculty 1 9 Men
Harold Chapman Brown Philosophy Instr 0 Never Faculty 1 9
Luther H. Alexander Romance Lang/Lit Instr 0 Never Faculty 1
Pauline H. Dederer Zoology Instr 0 Never Faculty 0
Eleanor Keller Chemistry Instr 1900 1917 0 1943 43 Retired 0 No
Maude A. Huttman History Instr 1906 1917 0 1942 36 Retired 0 No
Grace Langford Physics Instr 1906 1924 0 1937 31 Retired 0 No
William T. Haller English Instr 1909 1919 0 1950 41 Retired 1 No
Louise Hoyt Gregory Zoology Instr 1908 1917 0 1949 41 Retired 0 No
Clare M. Howard English Instr 1905 1907 1 1946 41 Retired 0
Harry L. Hollingsworh Psychology Instr 1907 1914 1 1946 39 Retired 1
Henri F. Muller Romance Lang/Lit Instr 1907 1914 1 1944 37 Trns. To CU 1
Harriet R. Fox English Lecturer 0 Never Faculty 0
Freeman Foster Burr Geology Lecturer 0 Never Faculty 0
Grace Goodale Classics Lecturer 1910 1929 0 1936 26 Retired 0 No
Ethel Sturtevant English Lecturer 1911 1929 0 1948 37 Retired 0
James R. Wheeler Classics Prof 1914 1 Columbia 1
Edward D. Perry Classics/Greek Prof 1895 1 Columbia 1
Edwin R. A. Seligman Economics Prof 1914 1892 1 Columbia 1
Calvin Thomas German Prof 1 Columbia 1
Harold Jacoby Astronomy Prof 1897 1910 1 1942 45 Columbia 1
Herbert Maule Richards Botany Prof 1897 1903 1 1928 31 Died 1
Charles Knapp Classics Prof 1891 1902 1 1936 45 Died 1
Charles Sears Baldwin English Prof 1889 1911 1 1935 46 Died 1
George W. Botsford History prof 1904 1905 1 1917 13 Died 1
Frank N. Cole Mathematics Prof 1895 1900 1 1926 31 Died 1
James Harvey Robinson History Prof 1895 1900 1 1919 24 Resigned 1
Livingston Farrand Anthropology Prof 1897 1903 1 1914 17 Resigned 1
William T. Brewster English Prof 1894 1902 1 1943 49 Retired 1
Herbert G. Lord Philosophy Prof 1900 1900 1 1922 22 Retired 1 34 Women #DIV/0!
Henry E. Crampton Zoology Prof 1899 1901 1 1943 44 Retired 1
Nelson Glenn McCrea Classics/Latin Prof 1889 1900 1 1937 48 Retired 1
William P. Trent English Prof 1900 1900 1 1928 28 Retired 1
James T. Shotwell History Prof 1900 1905 1 1942 42 Retired 1
Franklin H. Giddings Sociology Prof 1894 1900 1 1928 34 Retired 1
Edward Kasner Mathematics Prof 1900 1906 1 1949 49 Trns. To CU 1
Raymond Weeks Romance Lang/Lit Prof 1909 1909 1 1929 20 Trns. To CU 1
Henry L. Moore Economics Prof 1902 1902 1 1919 17 Trns. To CU 1
Faculty 39 63%
OOIns. 23 37%
N = 62
62
Science Faculty Social Sciences 42 Men
Astronomy 1 Anthroplogy 1 20 Women 32%
Botany 3 Economics 7
Chemistry 2 History 5 62 All
Geology 2 Sociology 1
Mathematics 5 62
Physics 2 14 23% Humanities
Psychology 1 Classics 8
Zoology 4 Mod. Langs English 9
German 3 Philosophy 3
20 Romance Ls. 5
32% 20 32%
Reason Leaving 8 13%
CU/Trs. To CU 11
Resigned 4 Ranks
Died 8 Professors 22
Retired 28 36 58% Assoc Ps. 5
Never Faculty 11 Ast. Ps 10 37 60%
Instrs. 19
Lecturers 4
62 Associates 2 25 40%
Rank Structure Women % Men % All 62
Fac. Rank 39 63% 6 15% 33 85%
Other OI 23 37% 14 61% 9 39% Asistants 8
All Faculty 62 100% 20 32% 42 68%