Barnard College Faculty, 1889 – 2019, [By Last Name]

Barnard Faculty, 1889 – 2018 N = 831
id First Name Middle Last Name Department Began Left  Service Yrs. Reason for Departure
389 J. Lawrence Aber Psychology 1981 1988 8 Resigned
607 Nadia Abuel-Haj Anthropology 2002 2019 18 Present
789 Thea AbuEl-Haj Education 2017 2019 3 Present
631 Bashir Abu-Manneh English 2004 2013 10 Left
781 Joseph Ackley Art History 2016 2019 4 Present
581 Wendi Adamek Religion 2000 2006 7 Left
297 Helene de Aguilar Spanish 1972 1980 9 Left
687 Alexander Alberro Art History 2008 2019 12 Present
139 Rene Albrecht-Carrie History 1945 1969 25 Retired
646 Jacob Alexander Chemistry 2005 2019 15 Present
317 Philip V. Ammirato Biology 1974 2000 27 Retired
346 Alice Amsden Economics 1977 1983 7 Left
97 Anne Anastasi Psychology 1929 1939 11 Resigned
474 Antonella Ansani Italian 1990 1998 9 Left
328 Janis Ansley-Ungar Dance 1975 1982 8 Left
441 Gail Archer Music 1988 2019 32 Present
782 Belinda Archibong Economics 2016 2019 4 Present
142 Conrad Arensberg Sociology 1946 1951 6 Trs. CU
109 Marion. H. Armbruster Chemistry 1934 1946 13 Resigned
269 Marina Astman Russian 1969 1995 27 Retired
244 Alvin L. Atkins Psychology 1967 1973 7 Left
749 Elizabeth Auran English 2013 2014 2 Present
783 Rachel Austen Chemistry 2016 2019 4 Present
674 Séverine Autesserre Political  Science 2007 2019 13 Present
288 Regina Ayre German 1971 1990 20 Retired
207 Helen Bacon Classics 1961 1989 29 Retired
704 Gergely Baics History Urban Studies 2010 2019 10 Present
457 Beth Bailey History 1989 1995 7 Resigned
108 Helen Phelps Bailey French 1933 1974 42 Trs. BC Adm.
347 James M. Baker Music 1977 1983 7 Left
74 Elizabeth F. Baker Economics 1919 1952 34 Retired
1 Charles  Sears Baldwin English 1889 1935 30 Died
521 Isolina Ballesteros Spanish 1994 2000 7 Left
490 Randall Balmer Religion 1991 2012 22 Resigned 2
329 Peter Balsam Psychology 1975 2019 45 Present 2
157 Frederica P. Barach English 1948 1957 10 Resigned
171 Bernard Barber Sociology 1952 1988 37 Retired
276 Barnett Baron Pol. Science 1970 1975 6 Left
491 Linda Barrington Economics 1991 1998 8 Left
245 James Barros Pol. Science 1967 1969 3 Resigned
185 Lucena J. Barth Zoology 1955 1962 8 Resigned
784 Nicholas Bartlett AsianMEC 2016 2019 4 Present
432 James  G. Basker English 1987 2019 33 Present
404 Christopher Baswell English 1984 2019 36 Present
688 Elizabeth Bauer Biology 2008 2019 12 Present
647 Kadambari Baxi Architecture 2005 2019 15 Present
172 Annette Baxter History 1952 1983 32 Died
475 David Bayer Mathematics 1990 2019 30 Present
608 Stephani Beardman Philosophy 2002 2008 7 Left
705 Debbie Becher Sociology 2010 2019 10 Present
544 Linda J. Beck Political  Science 1996 2004 9 Left
609 Lee Anne Bell Education 2002 2014 13 Retired
364 Alfred  J. Bendixen English 1979 1985 7 Left
689 Orlando Bentancor Spanish 2008 2019 12 Present
330 Bettina Berch Economics 1975 1981 7 Left
476 Sigrid Berka German 1990 1997 8 Left
732 Beth Berkowitz Religion 2012 2019 8 Present
632 Sheri  E. Berman Political  Science 2004 2019 16 Present
420 Paul Berman Theatre 1986 1991 6 Resigned
610 Elizabeth Bernstein Sociology  WGSS 2002 2019 18 Present
110 Margarete Bieber Art History 1934 1948 15 Retired
648 Matthew Birck Chemistry 2005 2010 6 Left
310 Joan S. Birman Mathematics 1973 2000 28 Retired
706 Sam Bloom French 2010 2014 5 Left
442 Irene Bloom AsianMEC 1988 2010 23 Died
348 Jeffery Blustein Philosophy 1977 1983 7 Left
126 Harold C. Bold Botany 1939 1945 7 Resigned
119 Henry A. Boorse Physics 1937 1973 37 Retired
208 Vilma Borneman Spanish 1961 1968 8 Trs. BC Adm.
38 George W. Botsford History 1904 1917 14 Died
421 Peter Bower Env. Science 1986 2017 32 Retired
761 Jennifer V Boylan English 2014 2019 6 Present
365 Anne Boyman French 1979 2019 41 Present
213 Brigitte Bradley German 1962 1990 29 Retired
800 Marnie Brady Sociology 2018 2019 2 Present
318 Lila Ghent Braine Psychology 1974 1998 25 Retired
801 Christian Braneon Env. Science 2018 2019 2 Present
25 Wilhelm Braun German 1900 1943 44 Retired
477 Sumner Braunstein Education 1990 1992 3 Left
154 Joseph G. Brennan Philosophy 1947 1976 30 Retired
319 Joel Brereton Religion 1974 1980 7 Left
181 LeRoy Breunig French 1953 1976 24 Retired
11 William Tennet Brewster English 1894 1943 50 Retired
790 Benjamin Breyer FY Writing 2017 2019 3 Present
690 Ronald Briggs Spanish 2008 2019 12 Present
2 Nathaniel  Lord Britton Botany 1889 1890 2 Resigned
791 Robert Brotherton Psychology 2017 2019 3 Present
373 Constance Brown English 1980 1988 9 Trs. BC Adm.
802 Gregory Bryda Art History 2018 2019 2 Present
443 Benjamin Buchloh Art History 1988 1992 5 Resigned
366 Andre Burgstaller Economics 1979 2019 41 Present
698 Marisa Buzzeo Chemistry 2009 2019 11 Present
87 Marianna Byram Art History 1926 1967 42 Retired
104 Eugene H. Byrne History 1931 1949 19 Retired
762 Rebecca Calisi-Rodriquez Biology 2014 2019 6 Present
577 Hilary Callahan Biology 1999 2019 21 Present
402 Leslie Calman Pol. Science 1983 1989 7 Trs. BC Adm.
444 Mildred Camille French 1988 1995 8 Left
792 Jordan T. Camp American Studies 2017 2019 3 Present
793 Michael G. Campbell Chemistry 2017 2019 3 Present
707 Tina Campt Afr.Studies & WGS 2010 2019 10 Present 0
209 Demetrios Caraley Pol. Science 1961 1995 35 Retired
98 Teresa A. Carbonara Italian 1929 1951 23 Died
803 Gisela Cardenas Theatre 2018 2019 2 Present
99 Jane Perry-Clark Carey Pol. Science 1929 1953 25 Resigned
70 Cornelia  L. Carey Botany 1918 1950 33 Resigned
522 Taylor Carman Philosophy 1994 2019 26 Present
397 Mark Carnes History 1982 2019 38 Present
210 Patricia  L. Carpenter Music 1961 1989 29 Retired
10 George Rice Carpenter English 1893 1909 17 Died
478 Steve Carson Env. Science 1990 1995 6 Left
804 Kristina Carter English 2018 2019 2 Present
246 Luz Castanos Spanish/Theatre 1967 1990 24 Retired
533 Elizabeth Castelli Religion 1995 2019 25 Present
750 Alvaro Castillo Chemistry 2013 2017 5 Left
189 Elizabeth Caughran English 1956 1985 30 Retired
55 Robert E. Chaddock Economics 1911 1940 30 Died
298 John Chambers History 1972 1981 10 Left
458 Lynn Chancer Sociology 1989 1999 11 Left
331 Sally Chapman Chemistry 1975 2011 37 Died
339 Julia Chase Biology 1976 1987 12 Resigned
805 Subhasish Chatterjee Chemistry 2018 2019 2 Present
596 Tavius Cheatham Phys. Education 2001 2010 10 Left
806 Biwei Chen Economics 2018 2019 2 Present
195 Martha Ann Chowning Anthropology 1958 1965 8 Resigned
708 Yvette Christiansë Afr.Studies English 2010 2019 10 Present
289 Vassilios Christides Classics 1971 1975 5 Left
445 Nathan M. Chu Biology 1988 1995 8 Left
221 Joy Chute English 1964 1987 24 Died
13 John  Bates Clark Economics 1895 1911 17 Trs. CU
138 James L. Clifford English 1944 1946 3 Trs. CU
492 Catharine R. Coats French 1991 1996 6 Left
277 Edward Cobb Psychology 1970 1977 8 Left
611 Pamela Cobrin English 2002 2019 18 Present
619 Mary Cochran Dance 2003 2019 17 Present
332 Marcelo Coddou Spanish 1975 1980 6 Left
662 Deborah Coen History 2006 2016 11 Resigned
649 Mariana Colacelli Economics 2005 2012 8 Left
299 Jonathan Cole Sociology 1972 1975 4 Trs. CU
14 Frank N. Cole Mathematics 1895 1926 32 Died
161 Rosalie Colie English 1949 1961 13 Resigned
675 Charles Collomia Classics 2007 2013 7 Left
807 Vrinda Condillac FY Writing 2018 2019 2 Present
493 Peter T Connor French 1991 2019 29 Present
407 Cecilia A. Conrad Economics 1985 1991 7 Resigned
133 Marjorie D. Coogan English 1942 1953 12 Resigned
597 Alexander Cooley Political  Science 2001 2019 19 Present
228 William Corpe Biology 1965 1989 25 Retired
24 Henry E. Crampton Zoology 1899 1943 45 Retired
333 James Crapotta Spanish 1975 2011 37 Retired
320 Oakley Crawford Chemistry 1974 1978 5 Resigned
733 Andrew Crowther Chemistry 2012 2019 8 Present
433 Maria Crummett Economics 1987 1993 7 Resigned
390 Sally Cummins Physics 1981 1990 10 Left
568 Paul J. Currie Psychology 1998 2005 8 Left
709 Karen Santos Da Silva French 2010 2019 10 Present
202 Louise Dalby History 1960 1965 6 Resigned
255 Dennis Dalton Pol. Science 1968 2008 41 Retired
229 Elizabeth Dalton English 1965 1995 31 Retired
311 Flora S. Davidson Pol. Science 1973 1981 9 Trs. BC Adm.
290 Lynn Davis Pol. Science 1971 1975 5 Resigned
105 John Day Classics 1931 1961 31 Died
100 Amelia A. de del Rio Spanish 1929 1962 34 Retired
676 Daniela De Silva Mathematics 2007 2019 13 Present
80 Ernest T. De Wald Art History 1923 1925 3 Resigned
101 Isabelle De Wyzewa French 1929 1960 32 Retired
374 Gregory DeFreitas Economics 1980 1986 7 Left
434 Michael Delli Carpini Pol. Science 1987 1993 7 Resigned
663 Wiebke Denecke AsianMEC 2006 2010 5 Left
479 Patricia Denison English 1990 2019 30 Present
256 Bette Denitch Anthropology 1968 1975 8 Left
808 Naomi S. Dershowitz Philosophy 2018 2019 2 Present
408 Celia Deutsch Religion 1985 2013 29 Retired
278 Samuel Devons Physics 1970 1985 16 Retired
155 Ingrith  J. Deyrup Zoology 1947 1963 17 Resigned
422 Elaine Dezon-Jones French 1986 1990 5 Left
512 Diane Dittrick Env. Science 1993 2014 22 Retired
578 Linda  H. Doerrer Chemistry 1999 2007 9 Left
191 Hubert Doris Music 1957 1985 29 Retired
349 Julie Doron Psychology 1977 1982 6 Left
291 Sigalia Dostrovsky Physics 1971 1977 7 Left
63 Helen R. Downes Chemistry 1916 1954 39 Retired
809 R. Kyle Driggers Philosophy 2018 2019 2 Present
199 Patricia L. Dudley Zoology 1959 1994 36 Retired
763 Annabella Dvigubski Russian 2014 2016 3 Left
534 Alan Dye Economics 1995 2019 25 Present
84 Edward Mead Earle History 1925 1934 10 Resigned
3 Mortimer Lamson Earle Classics 1889 1905 17 Died
375 Lois Ebin English 1980 1987 8 Left
545 Ennis B. Edmonds Sociology 1996 2000 5 Left
677 Lisa Edstrom Education 2007 2019 13 Present
247 David Ehrenberg Biology 1967 1974 8 Resigned
734 Rachel Eisendrath English 2012 2019 8 Present
334 Hester Eisenstein Women’s Studies 1975 1983 9 Left
664 Mona El-Ghobashy Political  Science 2006 2019 14 Present
76 Clara Eliot Economics 1920 1954 35 Retired
248 John Elliff Pol. Science 1967 1971 5 Left
186 George Elliott English 1955 1964 10 Resigned
446 Peggy Ellsberg English 1988 2019 32 Present
678 Elizabeth Esch History 2007 2014 8 Left
620 Isabel Estrada Spanish 2003 2009 7 Left
751 Chana Ettengoff Psychology 2013 2019 7 Present
391 Sharon Everson Phys. Ed. 1981 2007 27 Retired
270 Ann Fagan History 1969 1977 9 Left
546 Karen Fairbanks Architecture 1996 2019 24 Present
90 Hoxie N. Fairchild English 1927 1939 13 Trs. CU
459 David Farber History 1989 1995 7 Left
376 Barry Farber Psychology 1980 1984 5 Resigned
18 Livingston Farrand Anthropology 1897 1914 18 Resigned
300 Bruce Feld Pol. Science 1972 1978 7 Left
691 Isaura Arce Fernández Spanish 2008 2014 7 Present
312 Daniel Field History 1973 1980 8 Left
257 Lanny Fields Psychology 1968 1973 6 Left
513 Licia Fiol-Matta Spanish 1993 2000 8 Left
335 Jacqueline Fleming Psychology 1975 1982 8 Left
140 Eugenio Florit Spanish 1945 1969 25 Retired
143 French R. Fogle English 1946 1951 6 Resigned
367 Helene Peet Foley Classics 1979 2019 41 Present
350 Duncan Foley Economics 1977 1995 19 Resigned
764 Marjorie Folkman Dance 2014 2019 6 Present
409 Jean Follansbee Phys. Ed. 1985 2000 16 Left
547 Donlin Foreman Dance 1996 2014 19 Present
665 Severin Fowles Anthropology 2006 2019 14 Present
249 Annette Fox Pol. Science 1967 1980 14 Resigned
368 Hillel Fradkin Religion 1979 1985 7 Left
321 Marie Francia Chemistry 1974 1979 6 Left
557 Claudine Frank French 1997 2001 5 Left
480 Catherine A. Franke French 1990 1995 6 Left
810 Alexandra Freidus Urban Studies 2018 2019 2 Present
258 Richard Friedberg Physics 1968 2003 36 Retired
771 David  J. Friedell Philosophy 2015 2019 5 Left
598 Jeffrey Friedman Political  Science 2001 2008 8 Left
569 Elizabeth Friedman Political  Science 1998 2003 6 Left
523 Steve Friedman Theatre 1994 1999 6 Left
377 Ester Fuchs Pol. Science 1980 1988 9 Trs. CU
217 Robert W. Fuller Physics 1963 1969 7 Resigned
162 Helen  B. Funk Botany 1950 1956 7 Resigned
503 William Alan Gabbey Philosophy 1992 2012 21 Retired
271 Patrick Gallagher Mathematics 1969 1977 9 Trs. CU
582 Lynn Garafola Dance 2000 2019 20 Present
579 Shawn-Marie Garrett Theatre 1999 2005 7 Left
239 Theodore Gaster Religion 1966 1972 7 Retired
112 Jane Gaston-Mahler Art History 1935 1965 31 Retired
71 Georgina  S. Gates Psychology 1918 1934 17 Resigned
203 Serge Gavronsnky French 1960 2012 53 Retired
106 Arthur D. Gayer Economics 1931 1941 11 Resigned
192 Renee Geen French 1957 1990 34 Retired
211 Sandra Genter Phys. Ed. 1961 2004 44 Retired
679 Abosede George History 2007 2019 13 Present
40 John L. Gerig Romance L/L 1906 1911 6 Trs. CU
621 Gretchen Holbrook Gerzina English 2003 2005 3 Resigned
794 Ralph Ghoche Architecture 2017 2019 3 Present
12 Franklin H. Giddings Sociology 1894 1928 35 Retired
124 Harry D. Gideonse Economics 1938 1939 2 Resigned
313 David Gieseker Mathematics 1973 1979 7 Left
41 Virginia C. Gildersleeve English 1906 1911 6 Trs. BC Adm.
173 Marion H. Gillim Economics 1952 1975 24 Retired
423 Priscilla Gilmore Phys. Ed. 1986 1995 10 Left
322 Enrico Giordano Spanish 1974 1981 8 Left
570 Katie Glasner Dance 1998 2019 22 Present
548 John Glendinning Biology 1996 2019 24 Present
612 Kaiama Glover French 2002 2019 18 Present
571 David Goldfarb Russian 1998 2006 9 Left
699 Sandra Goldmark Theatre 2009 2019 11 Present
633 Jessica Goldstein Biology 2004 2019 16 Present
340 Rebecca Goldstein Philosophy 1976 1981 6 Left #DIV/0!
785 Ignacio Gonzalez Galan Spanish 2016 2019 4 Present
222 Jean Gooch Economics 1964 1975 12 Retired
53 Grace Goodale Classics 1910 1936 27 Retired
336 Julie Goodman Chemistry 1975 1982 8 Left
144 Aubrey Gorbman Zoology 1946 1954 9 Resigned
514 Lisa Gordis English 1993 2019 27 Present
460 Mary Gordon English 1989 2019 31 Present
583 Terri J. Gordon French 2000 2006 7 Left
461 Ellen Graff Dance 1989 1996 8 Left
230 Patricia Graham Education 1965 1977 13 Resigned
435 Christopher Grandy Economics 1987 1993 7 Left
424 Gordon Gray Theatre 1986 1994 9 Resigned
341 Daniel Grayson Mathematics 1976 1983 8 Left
786 Elizabeth M. Green Anthropology 2016 2019 4 Present
361 Marjorie Greenberg Phys. Ed. 1978 1985 8 Left
223 Daniel Greenberg Sociology 1964 1969 6 Resigned
145 Tatiana Greene Russian 1946 1990 45 Retired
88 William  Cabell Greet English 1926 1967 42 Retired
351 Dorothy Gregory Classics 1977 1982 6 Left
49 Louise Hoyt Gregory Zoology 1908 1949 42 Retired
5 Emily L. Gregory Botany 1890 1897 8 Died
524 Erk Grimm German 1994 2019 26 Present
462 Brenda Gross English 1989 1995 7 Left
634 Achsah Guibbory English 2004 2019 16 Present
692 Ayten Gündoğdu Political  Science 2008 2019 12 Present
752 Jue Guo AsianMEC 2013 2019 7 Present
735 Sumati Gupta Psychology 2012 2019 8 Present
224 Richard Gustafson Russian 1964 2005 42 Retired
584 Owen Gutfreund History 2000 2010 11 Left
710 Najam Haider Religion 2010 2019 10 Present 134
811 Irena Haiduk Art History 2018 2019 2 Present 3
812 Tiffany Hale Religion 2018 2019 2 Present
666 Kim F. Hall Afr.Studies English 2006 2019 14 Present
50 William T. Haller English 1909 1950 42 Retired
9 William T. Hallock Physics 1892 1903 12 Resigned
463 Timothy Halpin-Healy Physics 1989 2019 31 Present
613 Saskia Hamilton English 2002 2019 18 Present
378 Suzanne Hampton Biology 1980 1986 7 Left
379 GikaS Hardouvelis Economics 1980 1987 8 Left
231 Elizabeth Hardwick English 1965 1985 21 Retired
380 John Harer Mathematics 1980 1986 7 Left
85 Norman W. Haring Art History 1925 1937 13 Resigned
342 Marilyn Harran Religion 1976 1982 7 Left
301 Giselle Harrington Education 1972 1980 9 Trs. BC Adm.
134 Virginia D. Harrington History 1942 1968 27 Retired
558 Sharon Harrison Economics 1997 2019 23 Present
156 William  W. Havens Physics 1947 1950 4 Trs. CU
425 John Stratton Hawley Religion 1986 2019 34 Present
34 Tracy E. Hazen Botany 1903 1939 37 Retired
795 Christina Heatherton American Studies 2017 2019 3 Present
120 Julius S. Held Art History 1937 1980 44 Retired
381 Holland Hendrix Religion 1980 1989 10 Left
464 Jose A. Hernandez Spanish 1989 1997 9 Resigned
369 Paul E. Hertz Biology 1979 2019 41 Present
481 Larry Heuer Psychology 1990 2019 30 Present
736 Leslie Hewitt Art History 2012 2019 8 Present
323 Sylvia Hewlett Economics 1974 1981 8 Left
585 Anne Higonnet Art History 2000 2019 20 Present
813 Jayne Hildebrand English 2018 2019 2 Present
787 Lisel Hintz Political  Science 2016 2019 4 Present
32 Gertrude M. Hirst Classics 1902 1943 42 Retired
116 Frederic G. Hoffherr French 1936 1955 20 Retired
89 Margaret Holland Phys. Ed. 1926 1964 39 Retired
44 Harry L. Hollingworth Psychology 1907 1946 40 Retired
279 Toby  Berger Holtz Chemistry 1970 2017 48 Retired
66 Florrie Holzwasser Geology 1917 1955 39 Retired
158 Lucyle Hook English 1948 1967 20 Retired
667 Maja Horn Spanish 2006 2019 14 Present
56 Clare M. Howard English 1911 1946 36 Retired
352 David Hoy Philosophy 1977 1983 7 Left
599 Shao-Ying Hua Biology 2001 2007 7 Left
436 Kathryn Humphreys English 1987 1993 7 Resigned
586 Elizabeth Hutchinson Art History 2000 2019 20 Present
59 Emilie . J. Hutchinson Economics 1913 1938 26 Died
42 Maude A. Huttman History 1906 1942 37 Retired
163 Herbert Hyman Sociology 1950 1954 5 Trs. CU
494 Keiko Ikeda AsianMEC 1991 1994 4 Resigned
166 John Imbrie Geology 1951 1956 6 Trs. CU
337 Hide Ishiguro Philosophy 1975 1988 14 Resigned
259 Maire Jaanus/Kurrik English 1968 2019 52 Present
535 Lynette A. Jackson History 1995 2002 8 Left
324 Barry Jacobson Chemistry 1974 1989 16 Resigned
302 Lars-Alvar Jacobson Linguistics 1972 1977 6 Left
19 Harold Jacoby Astronomy 1897 1910 14 Retired
549 Marco Jacquemet Anthropology 1996 2003 8 Left
587 Janet Jakobsen Women’s Studies 2000 2019 20 Present
204 Kenneth Janes Theatre/Eng 1960 1983 24 Retired
325 Marco Jaquemet Economics 1974 1977 4 Left
814 Martina Jasova Economics 2018 2019 2 Present
167 Wendell  E. Jeffrey Psychology 1951 1954 4 Resigned
815 Paige M. Johnson Theatre 2018 2019 2 Present
588 Kimberley Johnson Political  Science 2000 2015 16 Resigned
39 Alvin S. Johnson Economics 1905 1906 2 Resigned
495 Pamela Johnston Phys. Education 1991 1998 8 Left
635 Rebecca Jordan-Young Women’s Studies 2004 2019 16 Present
437 Isabelle Jouanneau-Fertig French 1987 1995 9 Left
225 Peter Juvilier Pol. Science 1964 2000 37 Retired
737 Christina Kalogeropoulu Film Studies 2012 2019 8 Present
693 Hossein Kamaly AsianMEC 2008 2019 12 Present
447 Natalie Kampen Art History 1988 2010 23 Died
448 Mara Kashper Russian 1988 2014 27 Retired
26 Edward Kasner Mathematics 1900 1910 11 Trs. CU
525 Jennie Kassanoff English 1994 2019 26 Present
753 Daniel Kato Political  Science 2013 2016 4 Left
536 Elizabeth Katz Economics 1995 2002 8 Left
496 Laura Kay Physics Astron 1991 2019 29 Present
504 Joel Kaye History 1992 2019 28 Present
250 Katherine K. Kelleher Pol. Science 1967 1969 3 Left
27 Eleanor Keller Chemistry 1900 1943 44 Retired
303 George Kelling Psychology 1972 1978 7 Left
772 Daniela Kempf Education 2015 2019 5 Present
164 Tracy  S. Kendler Psychology 1950 1957 8 Resigned
738 Gale Kenny Religion 2012 2019 8 Present
711 Christel Kesler Sociology 2010 2019 10 Present
773 Brian Kilgo-Kelly French 2015 2019 5 Present
398 Marie Killiam French 1982 1987 6 Left
147 Grace W. King Chemistry 1946 1980 35 Died
146 Edward J King Chemistry 1946 1946 1 Died
174 Ruth Kivette English 1952 1992 41 Retired
232 Morton Klass Anthropology 1965 1996 32 Retired
537 Tovah Klein Psychology 1995 2019 25 Present
175 Marcus Klein English 1952 1965 14 Resigned
6 Charles Knapp Classics 1891 1936 46 Died
600 Kathleen Knight Political  Science 2001 2010 10 Left
78 Melvin M. Knight History 1921 1926 6 Resigned
601 Dorothy Ko History 2001 2019 19 Present
622 Paul Kockelman Anthropology 2003 2019 17 Present
111 Mirra Komarovsky Sociology 1934 1968 35 Retired
240 Stephen Koss History 1966 1975 10 Trs. CU
148 John A. Kouwenhoven English 1946 1972 27 Retired
788 Katherine Krimmel Political  Science 2016 2019 4 Present
214 Polykarp Kusch Physics 1962 1965 4 Trs. CU
215 Patricia L. Labalme History 1962 1980 19 Resigned
304 John Lad Philosophy 1972 1995 24 Left
113 Mary  E. Ladue Mathematics 1935 1947 13 Resigned
465 Laurence C. Lang French 1989 1996 8 Left
43 Grace Langford Physics 1906 1937 32 Retired
572 Brian Larkin Anthropology 1998 2019 22 Present
538 Janet Larkin Biology 1995 2000 6 Left
233 Sue Larson Philosophy 1965 1993 29 Retired
67 Bird Larson Phys. Ed. 1917 1923 7 Resigned
466 Noa Latham Philosophy 1989 1995 7 Left
62 Minor W. Latham English 1915 1948 34 Retired
102 Marion Lawrence Art History 1929 1967 39 Retired
410 William H. Lazonick Economics 1985 1990 6 Resigned
774 Sarah Jean Lazur French 2015 2019 5 Present
64 Alma deL. Le Duc French 1916 1944 29 Retired
816 Colin Leach Psychology 2018 2019 2 Present
205 Marina Ledkvosky Russian 1960 1996 37 Retired
796 Yoona Lee Psychology 2017 2019 3 Present
196 Robert Lekachman Economics 1958 1965 8 Resigned
216 Lydia Lenaghan Classics 1962 1998 37 Retired
467 Daniela Noe LeSassier Italian 1989 1993 5 Left
353 Leslie Lessinger Chemistry 1977 2009 33 Died
636 Janna Levin Physics Astron 2004 2019 16 Present
637 Peter Levin Sociology 2004 2014 11 Left
712 Michelle Levine Psychology 2010 2014 5 Present
559 Michael G. Levine German 1997 2003 7 Left
343 Darline Levy History 1976 1982 7 Left
739 Karen Lewis Philosophy 2012 2019 8 Present
399 R. Daniel Libby Chemistry 1982 1988 7 Left
740 Ken Light Psychology 2012 2019 8 Present
741 Meredith Linn Urban Studies 2012 2019 8 Present
775 Andrew C. Lipman History 2015 2019 5 Present
176 Naomi Loeb Lipman English 1952 1960 9 Resigned
280 Cynthia Lloyd Economics 1970 1978 9 Left
23 Louis  A. Loiseaux Romance L/L 1898 1937 40 Retired
560 Anita Loomis Theatre 1997 2000 4 Left
168 Maristella Bove Lorch Italian 1951 1990 40 Retired
121 Edgar R. Lorch Mathematics 1937 1954 18 Trs. CU
28 Herbert G. Lord Philosophy 1900 1922 23 Retired
505 Paula Loscocco English 1992 2000 9 Left
354 Anne Lowenthal Art History 1977 1985 9 Left
61 Florence de L Lowther Zoology 1914 1950 37 Retired
713 Maria  E. Lozano Spanish 2010 2019 10 Present
526 Xiaobo Political  Science 1994 2019 26 Present
482 Richard Lufrano History 1990 1997 8 Left
527 Alessandra Luiselli Spanish 1994 2000 7 Left
817 Andrew L. Lynn FY Writing 2018 2019 2 Present
403 Alfred J. Mac Adam Spanish 1983 2019 37 Present
91 Robert M. MacIver Sociology 1927 1950 24 Trs. CU
754 Terryanne Maenza-Gmelch Env. Science 2013 2019 7 Present
680 John S. Magyar Chemistry 2007 2016 10 Left
668 Brian Mailloux Env. Science 2006 2019 14 Present
292 Julia Makarushka Sociology 1971 1976 6 Left
602 Katalin Makkai Philosophy 2001 2009 9 Left
251 Joseph Malone Linguistics 1967 1995 29 Retired
29 Margaret E. Maltby Physics 1900 1931 32 Retired
623 Kristin Mammen Economics 2003 2010 8 Left
550 Brian S. Mangum Mathematics 1996 2003 8 Left
714 Jennifer Mansfield Biology 2010 2019 10 Present
77 Carolina Marcial-Dorado Spanish 1920 1941 22 Died
450 Wendy Marks Phys. Ed. 1988 1995 8 Left
561 Kimberly Marten Political  Science 1997 2019 23 Present
614 J. Paul Martin Human Rights 2002 2019 18 Present
293 Joseph Maschek Art History 1971 1977 7 Resigned
506 Laura Masone Phys. Education 1992 2019 28 Present
726 Hisham Matar English 2011 2019 9 Present
226 Ruth Mathewson English 1964 1980 17 Resigned
382 Robert C. May Linguistics 1980 1985 6 Left
818 E’mett McCaskill Psychology 2018 2019 2 Present
272 Robert A. McCaughey History 1969 2019 51 Present
507 Ruth E. McChesney Biology 1992 1998 7 Left
4 Nelson Glenn McCrea Classics 1889 1937 49 Retired
700 Koleen McCrink Psychology 2009 2019 11 Present
483 Rachel Fell McDermott AsianMEC 1990 2019 30 Present
681 Dusa McDuff Mathematics 2007 2019 13 Present
701 Krista McGuire Biology 2009 2019 11 Present
114 Lorna McGuire English 1935 1950 16 Trs. BC Adm.
411 Wendy McKenna Psychology 1985 1990 6 Left
392 William C. McNeil History 1981 1989 9 Died
484 Sheila McTighe Art History 1990 1997 8 Left
438 Perry  G. Mehrling Economics 1987 2019 33 Present
715 Linn Cary Mehta English 2010 2019 10 Present
755 Leah Meisterlin Architecture 2013 2016 4 Left
305 Maya-Devin Menon Biology 1972 1978 7 Left
306 Astrid Merget Pol. Science 1972 1977 6 Left
603 Dina C. Merrer Chemistry 2001 2019 19 Present
400 Jeffrey Merrick History 1982 1990 9 Left
200 John Meskill AsianMEC 1959 1982 24 Retired
122 Andre Mesnard French 1937 1965 29 Retired
117 Marguerite Mespoulet French 1936 1947 12 Retired
159 Gladys Meyers Sociology 1948 1975 28 Retired
638 Nara Milanich History 2004 2019 16 Present
234 Deborah Milenkovitch Economics 1965 1990 26 Retired
604 Monica Miller English 2001 2019 19 Present
716 John Miller Art History 2010 2019 10 Present
261 Barbara Miller AsianMEC 1968 1992 25 Died
393 Nancy K. Miller Women’s Studies 1981 1988 8 Resigned
262 Debra Miller Pol. Science 1968 1975 8 Left
573 Kristina Milnor Classics 1998 2019 22 Present
727 Marsa Mimran French 2011 2019 9 Present
650 Debra C. Minkoff Sociology 2005 2019 15 Present
728 Scott L. Minkoff Political  Science 2011 2016 6 Left
615 Lorraine Minnite Political  Science 2002 2012 11 Left
819 JJ L. Miranda Biology 2018 2019 2 Present
580 Roberta Mitchell Education 1999 2004 6 Left
756 Shayoni Mitra Theatre 2013 2019 7 Present
589 Nelson Moe Italian 2000 2019 20 Present
574 David Max Moerman AsianMEC 1998 2019 22 Present
426 James Mohler Biology 1986 1998 13 Resigned
81 Raymond Moley Pol. Science 1923 1937 15 Trs. CU
776 Eduardo Moncada Political  Science 2015 2019 5 Present
35 William Pepperell Montague Philosophy 1903 1947 45 Retired
765 Mignon Moore Sociology 2014 2018 5 Left
136 John  A. Moore Zoology 1943 1969 27 Resigned
95 Douglas Moore Music 1928 1962 35 Retired
33 Henry L. Moore Economics 1902 1919 18 Trs. CU
729 Alma Mora Spanish 2011 2019 9 Present
820 Manijeh Moradian Women’s Studies 2018 2019 2 Present
742 Ellen Morris Classics 2012 2019 8 Present
702 john Morrison Philosophy 2009 2019 11 Present
178 Phoebe Morrison Pol. Science 1952 1966 15 Retired
