S2. d. Race/Ethnicity of Barnard Student Body by Academic Year

S2. d. Race & Ethnicity of Barnard Student Body by Academic Year
White Asian Hispanic Black N/American Other All SOC 2+ races All Students
2001-02 64% 21% 20% 6% 0% 1% 2342
2002-03 64% 6% 1% 1% 2350
2003-04 66% 21% 7% 6% 1% 0% 34% 0% 2353
2004-05 67% 19% 7% 5% 1% 0% 32% 1% 2378
2005-06 67% 19% 85 5% 1% 0% 32% 1% 2414
2006-07 68% 19% 8% 5% 1% 0% 32% 1% 2404
2007-08 69% 17% 9% 6% 9% 0% 32% 2% 2412
2008-09 69% 18% 9% 5% 0% 0% 33% 3% 2436
2009-10 70% 20% 10% 5% 0% 0% 34% 3% 2417
2010-11 71% 20% 105 5% 1% 0% 35% 3% 2456
2011-12 71% 21% 10% 7% 1% 0% 37% 4% 2445
2012-13 71% 23% 10% 8% 1% 0% 39% 4% 2509
2013-14 71% 22% 11% 10% 1% 0% 40% 5% 2510
2014-15 69% 23% 12% 11% 1% 0% 43% 5% 2577
2015-16 68% 24% 12% 11% 1% 0% 44% 6% 2548
2016-17 67% 24% 13% 10% 1% 0% 45% 2588
2017-18 67% 25% 13% 9% 2% 1% 45% 2604
2018-19 1%