Barnard Faculty by Rank, Selected Years

Barnard Faculty by Rank, Specific Years
% % Assoc. % % Tenured Ast. % %
All All Men Women Women Professors % Men Women  Women  Profs % all Men Women  Women  Profs. % All Men Women  Women Other Men Women Women
1900 29 27 2 7% 14 48% 14 0 0% 0 0% 0 0 0% 48% 2 7% 2 0 0% 13 45% 11 2 15%
1914 62 39 23 37% 22 35% 22 0 0% 5 8% 3 2 40% 43% 10 16% 7 3 30% 25 40% 7 18 72%
1925 85 42 43 51% 22 21 1 42 10 32
1929 95 41 54 57% 22 23% 21 1 5% 12 13% 5 7 58% 36% 19 20% 6 13 68% 42 44% 9 33 79%
1930 94 39 55 59% 20 21% 19 1 5% 39 8 31 79%
1934 107 49 58 54% 21 20% 20 1 49 14 35 71%
1939 105 44 61 58% 25 24% 22 3 12% 14 13% 7 7 50% 37% 21 20% 9 12 57% 45 43% 7 38 84%
1945 107 43 64 60% 15 14% 12 3 52 14 38 73%
1947 106 36 72 68% 10 9% 8 2 20% 17 16% 9 8 47% 25% 25 24% 10 15 60% 56 53% 9 47 84%
1955 109 45 64 59% 18 17% 15 3 17% 25 23% 8 17 68% 40% 27 25% 10 17 63% 39 36% 12 27 69%
1964 142 51 91 64% 29 20% 19 10 34% 23 16% 10 13 57% 36% 30 21% 12 18 60% 60 42% 10 50 83%
1975 148 54 94 64% 36 24% 22 14 39% 32 22% 11 21 66% 46% 46 31% 16 30 65% 34 23% 5 29 85%
1980 140 56 84 60% 49 35% 22 27 55% 13 9% 6 7 54% 44% 48 34% 23 25 52% 30 21% 10 20 67%
1989 154 64 90 58%
1995 166 68 98 59%
1999 178 78 100 56% 53 30% 31 22 42% 14 8% 8 6 43% 38% 63 35% 28 35 56% 48 27% 11 37 77%
2001 183 76 107 58% 59 32% 34 25 42% 15 8% 9 6 40% 40% 68 37% 26 42 62% 41 22% 7 34 83%
2002 185 74 111 60% 55 30% 31 24 44% 17 9% 11 6 35% 39% 73 24 49 67% 40 22% 8 32 80%
2005 193 81 112 58%
2016 214 83 131 61% 77 36% 41 36 47% 33 15% 8 25 76% 51% 39 18% 13 26 67% 65 30% 21 44 68%
2018 238 93 145 61% 87 37% 41 46 53% 30 13% 9 21 70% 50% 36 15% 14 22 61% 83 35% 27 56 67%
%
Professors All Men Women Women
Kay #s Tenured Women %
1900 14 14 0 0%
1914 22 22 0 0% 1980 64 35 55%
1929 22 21 1 5% 1983 67 38 57%
1939 25 22 3 12% 1986 69 37 54%
1947 10 8 2 20% 1989 64 34 53%
1955 18 15 3 17% 1992 69 34 49%
1964 29 19 10 34% 1995 61 26 43%
1975 36 22 14 39% 1998 60 23 38%
1980 49 22 27 55% 2001 64 24 38%
2001 59 34 25 42% 2004
2016 77 41 36 47% 2007
2018 87 41 46 53% 2010
2014
Assoc. Profs 2016 103 61 59%
2018 117 67 57%
1900 0 0 0 0%
1914 5 3 2 40%
1929 12 5 7 58%
1939 14 7 7 50%
1947 17 9 8 47%
1955 25 8 17 68%
1964 23 10 13 57%
1975 32 11 21 66%
1980 13 6 7 54%
2001 15 9 6 40%
2016 33 8 25 76%
2018 30 9 21 70%
Ast. Profs.
1900 2 2 0 0%
1914 10 7 3 30%
1929 19 6 13 68%
1939 21 9 12 57%
1947 25 10 15 60%
1955 27 10 17 63%
1964 30 12 18 60%
1975 46 16 30 65%
1980 48 23 25 52%
2001 68 26 42 62%
2016 39 13 26 67%
2018 36 14 22 61%
Other Instl. Staff. All Men Women % Women
1900 13 11 2 15%
1914 25 7 18 72%
1929 42 9 33 79%
1939 45 7 38 84%
1947 56 9 47 84%
1955 39 12 27 69%
1964 60 10 50 83%
1975 34 5 29 85%
1980 30 10 20 67%
2001 41 7 34 83%
2016 65 21 44 68%
2018 83 27 56 67% 83
238
35%